1 Freezer Compartment - 3 Open Doors
Product Features:
Smart Inverter Technology: Save more than 50% of power consumption
Cooper tube Evaporator: high durability, super power-saving
Flat wall cabinet: Easy cleaning, safe using
Equipped wheels: flexible movement
2 Compressors (block): flexible movement
Convenient movable storage basket
Technical Specifications
No | Model | Dimension (LxWxH) mm | Net Capacity (L) | Power (W) | Temperature | Evaporator | Weight (kg) | Voltage (V/HZ) | Energy Star | Refrigerant | |
---|---|---|---|---|---|---|---|---|---|---|---|
Temperature | Refrigerator Compartment | ||||||||||
1 | VH-1199HY3 | 2677x761x900 | 900 | 292,6 | ≤ -18°C | - | COOPER | 124 | 220V/50Hz | 5 | R600a |
1 Freezer Compartment - 2 Open Doors
Product Features:
Smart Inverter Technology: Save more than 50% of power consumption
Convenient for home using
Cooper tube Evaporator: high durability, super power-saving
Flat wall cabinet: Easy cleaning, safe using
Equipped wheels: flexible movement
Temperature adjustment knob: Easy adjustment
Technical Specifications
No | Model | Dimension (LxWxH) mm | Net Capacity (L) | Power (W) | Temperature | Evaporator | Weight (kg) | Voltage (V/HZ) | Energy Star | Refrigerant | |
---|---|---|---|---|---|---|---|---|---|---|---|
Freezer compartment | Refrigerator Compartment | ||||||||||
1 | VH-2599A4K | 985x620x845 | 208 | 80.9 | ≤ -18°C | 0°C-10°C | COOPER | 44 | 220V/50Hz | 5 | R600a |
2 | VH-2599A4KD | 985x620x846 | 208 | 80.9 | ≤ -18°C | 0°C-10°C | COOPER | 44 | 220V/50Hz | 5 | R600a |
3 | VH-2899A4K | 1080x620x845 | 235 | 80.9 | ≤ -18°C | 0°C-10°C | COOPER | 48 | 220V/50Hz | 5 | R600a |
4 | VH-2899A4KD | 1080x620x845 | 235 | 80.9 | ≤ -18°C | 0°C-10°C | COOPER | 48 | 220V/50Hz | 5 | R600a |
5 | VH-3699A4K | 1215x620x845 | 270 | 80.9 | ≤ -18°C | 0°C-10°C | COOPER | 53 | 220V/50Hz | 5 | R600a |
6 | VH-3699A4KD | 1215x620x846 | 270 | 80.9 | ≤ -18°C | 0°C-10°C | COOPER | 53 | 220V/50Hz | 5 | R600a |
7 | VH-4099A4K | 1329x620x845 | 305 | 80.9 | ≤ -18°C | 0°C-10°C | COOPER | 55 | 220V/50Hz | 5 | R600a |
8 | VH-4099A4KD | 1329x620x845 | 305 | 80.9 | ≤ -18°C | 0°C-10°C | COOPER | 55 | 220V/50Hz | 5 | R600a |
2 Freezer Compartment - 2 Open Doors
Product Features:
Smart Inverter Technology: Save more than 50% of power consumption
Cooper tube Evaporator: high durability, super power-saving
Flat wall cabinet: Easy cleaning, safe using
Equipped wheels: flexible movement
Technical Specifications
No | Model | Dimension (LxWxH) mm | Net Capacity (L) | Power (W) | Temperature | Evaporator | Weight (kg) | Voltage (V/HZ) | Energy Star | Refrigerant | |
---|---|---|---|---|---|---|---|---|---|---|---|
Freezer compartment | Refrigerator Compartment | ||||||||||
1 | VH-2299W3 | 860x620x845 | 165 | 80.9 | ≤ -18°C | 0°C-10°C | COOPER | 37 | 220V/50Hz | 5 | R600a |
2 | VH-2599W3 | 985x620x845 | 195 | 80.9 | ≤ -18°C | 0°C-10°C | COOPER | 38 | 220V/50Hz | 5 | R600a |
3 | VH-2899W3 | 1080x620x845 | 220 | 80.9 | ≤ -18°C | 0°C-10°C | COOPER | 42 | 220V/50Hz | 5 | R600a |
4 | VH-3699W3 | 1215x620x845 | 260 | 80.9 | ≤ -18°C | 0°C-10°C | COOPER | 47 | 220V/50Hz | 5 | R600a |
5 | VH-4099W3 | 1329x620x845 | 280 | 80.9 | ≤ -18°C | 0°C-10°C | COOPER | 49 | 220V/50Hz | 5 | R600a |
6 | VH-5699W3 | 1357x761x900 | 365 | 146.3 | ≤ -18°C | 0°C-10°C | COOPER | 63 | 220V/50Hz | 5 | R600a |
7 | VH-6699W3 | 1685x761x900 | 485 | 146.3 | ≤ -18°C | 0°C-10°C | COOPER | 70 | 220V/50Hz | 5 | R600a |
1 Freezer Compartment - 2 Open Glass Doors
Product Features:
Smart Inverter Technology: Save more than 50% of power consumption
Cooper tube Evaporator: high durability, super power-saving
Flat wall cabinet: Easy cleaning, safe using
Equipped wheels: flexible movement
Technical Specifications
No | Model | Dimension (LxWxH) mm | Net Capacity (L) | Power (W) | Temperature | Evaporator | Weight (kg) | Voltage (V/HZ) | Energy Star | Refrigerant | |
---|---|---|---|---|---|---|---|---|---|---|---|
Freezer compartment | Refrigerator Compartment | ||||||||||
1 | VH-2899K3 | 885x620x870 | 211 | 146.3 | ≤ -18°C | - | COOPER | 41 | 220V/50Hz | HF6 | R600a |
2 | VH-3899K3 | 1033x620x870 | 260 | 160.6 | ≤ -18°C | - | COOPER | 51 | 220V/50Hz | HF6 | R600a |
3 | VH-4899K3 | 1224x620x870 | 324 | 155.6 | ≤ -18°C | - | COOPER | 53 | 220V/50Hz | HF6 | R134a |
4 | VH-5899K3 | 1418x620x870 | 400 | 155.6 | ≤ -18°C | - | COOPER | 57 | 220V/50Hz | HF6 | R134a |
5 | VH-6899K3 | 1564x620x870 | 500 | 155.6 | ≤ -18°C | - | COOPER | 63 | 220V/50Hz | HF6 | R134a |
1 Freezer Compartment - 2 Open Doors
Product Features:
Smart Inverter Technology: Save more than 50% of power consumption
Cooper tube Evaporator: high durability, super power-saving
Flat wall cabinet: Easy cleaning, safe using
Equipped wheels: flexible movement
Technical Specifications
No | Model | Dimension (LxWxH) mm | Net Capacity (L) | Power (W) | Temperature | Evaporator | Weight (kg) | Voltage (V/HZ) | Energy Star | Refrigerant | |
---|---|---|---|---|---|---|---|---|---|---|---|
Freezer compartment | Refrigerator Compartment | ||||||||||
1 | VH-2599W4K | 985x620x845 | 195 | 80.9 | ≤ -18°C | 0°C-10°C | COOPER | 42 | 220V/50Hz | 5 | R600a |
2 | VH-2599W4KD | 985x620x846 | 195 | 80.9 | ≤ -18°C | 0°C-10°C | COOPER | 42 | 220V/50Hz | 5 | R600a |
3 | VH-2899W4K | 1080x620x845 | 220 | 80.9 | ≤ -18°C | 0°C-10°C | COOPER | 46 | 220V/50Hz | 5 | R600a |
4 | VH-2899W4KD | 1080x620x845 | 220 | 80.9 | ≤ -18°C | 0°C-10°C | COOPER | 46 | 220V/50Hz | 5 | R600a |
5 | VH-3699W4K | 1215x620x845 | 260 | 80.9 | ≤ -18°C | 0°C-10°C | COOPER | 51 | 220V/50Hz | 5 | R600a |
6 | VH-3699W4KD | 1215x620x846 | 260 | 80.9 | ≤ -18°C | 0°C-10°C | COOPER | 51 | 220V/50Hz | 5 | R600a |
7 | VH-4099W4K | 1329x620x845 | 280 | 80.9 | ≤ -18°C | 0°C-10°C | COOPER | 53 | 220V/50Hz | 5 | R600a |
8 | VH-4099W4KD | 1329x620x845 | 280 | 80.9 | ≤ -18°C | 0°C-10°C | COOPER | 53 | 220V/50Hz | 5 | R600a |
Product Features
Chest Freezer Inverter
- Smart Inverter Technology: Save more than 50% of power consumption.
- Copper Tube Evaporator: High durability, super power-saving.
- Flat Wall Cabinet: Easy cleaning, safe using.
- Equipped wheels: flexible movement.
- Suitable for Home using, Home business, Restaurant…
Advantages
1 Freezer Compartment - 1 Open Door
Product Features:
Convenient for home using
Cooper tube Evaporator: high durability, super power-saving
Flat wall cabinet: Easy cleaning, safe using
Equipped wheels: flexible movement
Temperature adjustment knob: Easy adjustment
Technical Specifications
No | Model | Dimension (LxWxH) mm | Net Capacity (L) | Power (W) | Temperature | Evaporator | Weight (kg) | Voltage (V/HZ) | Energy Star | Refrigerant | |
---|---|---|---|---|---|---|---|---|---|---|---|
Freezer compartment | Refrigerator Compartment | ||||||||||
1 | VH-2299HY | 860x620x845 | 175 | 87 | ≤ -18°C | - | COOPER | 38 | 220V/50Hz | 4 | R600a |
2 | VH-2599HY | 985x620x845 | 208 | 127 | ≤ -18°C | - | COOPER | 40 | 220V/50Hz | 4 | R600a |
1 Freezer Compartment - 1 Open Door- UV Light BULB
Product Features:
Convenient for home using
Cooper tube Evaporator: high durability, super power-saving
Flat wall cabinet: Easy cleaning, safe using
Equipped wheels: flexible movement
Temperature adjustment knob: Easy adjustment
Technical Specifications
No | Model | Dimension (LxWxH) mm | Net Capacity (L) | Power (W) | Temperature | Evaporator | Weight (kg) | Voltage (V/HZ) | Energy Star | Refrigerant | |
---|---|---|---|---|---|---|---|---|---|---|---|
Freezer compartment | Refrigerator Compartment | ||||||||||
1 | VH-1599HY | 615x620x845 | 100 | 87 | ≤ -18°C | - | COOPER | 30 | 220V/50Hz | 4 | R600a |
1 Freezer Compartment - 2 Open Doors
Product Features:
Convenient for home using
Cooper tube Evaporator: high durability, super power-saving
Flat wall cabinet: Easy cleaning, safe using
Equipped wheels: flexible movement
Temperature adjustment knob: Easy adjustment
Technical Specifications
No | Model | Dimension (LxWxH) mm | Net Capacity (L) | Power (W) | Temperature | Evaporator | Weight (kg) | Voltage (V/HZ) | Energy Star | Refrigerant | |
---|---|---|---|---|---|---|---|---|---|---|---|
Freezer compartment | Refrigerator Compartment | ||||||||||
1 | VH-2299A1 | 860x620x845 | 175 | 87 | ≤ -18°C | - | COOPER38 | 37 | 220V/50Hz | 4 | R600a |
2 | VH-2599A1 | 985x620x845 | 208 | 127 | ≤ -18°C | - | 40 | 38 | 220V/50Hz | 4 | R600a |
3 | VH-2899A1 | 1080x620x845 | 235 | 127 | ≤ -18°C | - | 44 | 42 | 220V/50Hz | 4 | R600a |
4 | VH-3699A1 | 1215x620x845 | 270 | 127 | ≤ -18°C | - | 49 | 47 | 220V/50Hz | 4 | R600a |
5 | VH-4099A1 | 1329x620x845 | 305 | 136 | ≤ -18°C | - | 51 | 49 | 220V/50Hz | 4 | R600a |
6 | VH-5699A1 | 1357x761x900 | 410 | 191.7 | ≤ -18°C | - | 66 | 63 | 220V/50Hz | 4 | R600a |
7 | VH-6699A1 | 1685x761x900 | 530 | 213.9 | ≤ -18°C | - | 76 | 70 | 220V/50Hz | 4 | R600a |
8 | VH-8699A1 | 2013x846x900 | 761 | 303 | ≤ -18°C | - | 86 | 70 | 220V/50Hz | 4 | R134a |
1 Freezer Compartment - 2 Open Doors
Product Features:
Convenient for home using
Cooper tube Evaporator: high durability, super power-saving
Flat wall cabinet: Easy cleaning, safe using
Equipped wheels: flexible movement
Temperature adjustment knob: Easy adjustment
Technical Specifications
No | Model | Dimension (LxWxH) mm | Net Capacity (L) | Power (W) | Temperature | Evaporator | Weight (kg) | Voltage (V/HZ) | Energy Star | Refrigerant | |
---|---|---|---|---|---|---|---|---|---|---|---|
Freezer compartment | Refrigerator Compartment | ||||||||||
1 | VH-2299W1 | 860x620x845 | 165 | 87 | ≤ -18°C | 0°C-10°C | COOPER | 37 | 220V/50Hz | 4 | R600a |
2 | VH-2599W1 | 985x620x845 | 195 | 87 | ≤ -18°C | 0°C-10°C | COOPER | 38 | 220V/50Hz | 4 | R600a |
3 | VH-2899W1 | 1080x620x845 | 220 | 87 | ≤ -18°C | 0°C-10°C | COOPER | 42 | 220V/50Hz | 4 | R600a |
4 | VH-3699W1 | 1215x620x845 | 260 | 127 | ≤ -18°C | 0°C-10°C | COOPER | 47 | 220V/50Hz | 4 | R600a |
5 | VH-4099W1 | 1329x620x845 | 280 | 127 | ≤ -18°C | 0°C-10°C | COOPER | 49 | 220V/50Hz | 4 | R600a |
6 | VH-5699W1 | 1357x761x900 | 365 | 191.7 | ≤ -18°C | 0°C-10°C | COOPER | 63 | 220V/50Hz | 4 | R600a |
7 | VH-6699W1 | 1685x761x900 | 485 | 191.7 | ≤ -18°C | 0°C-10°C | COOPER | 70 | 220V/50Hz | 4 | R600a |
1 Freezer Compartment - 3 Open Doors
Product Features:
Cooper tube Evaporator: high durability, super power-saving
Flat wall cabinet: Easy cleaning, safe using
Equipped wheels: flexible movement
2 Compressors (block): flexible movement
Convenient movable storage basket
Technical Specifications
No | Model | Dimension (LxWxH) mm | Net Capacity (L) | Power (W) | Temperature | Evaporator | Weight (kg) | Voltage (V/HZ) | Energy Star | Refrigerant | |
---|---|---|---|---|---|---|---|---|---|---|---|
Freezer compartment | Refrigerator Compartment | ||||||||||
1 | VH-1199HY2 | 2677x761x900 | 900 | 383.4 | ≤ -18°C | COOPER | 124 | 220V/50Hz | 4 | R600a | |
2 | VH-1399HY2 | 3005x846x900 | 1200 | 321.2 | ≤ -18°C | COOPER | 142 | 220V/50Hz | R600a |
1 Freezer Compartment - 2 Curved Glass Doors
Product Features:
Convenient for home using
Cooper tube Evaporator: high durability, super power-saving
Flat wall cabinet: Easy cleaning, safe using
Equipped wheels: flexible movement
Temperature adjustment knob: Easy adjustment
Technical Specifications
No | Model | Dimension (LxWxH) mm | Net Capacity (L) | Power (W) | Temperature | Evaporator | Weight (kg) | Voltage (V/HZ) | Energy Star | Refrigerant | |
---|---|---|---|---|---|---|---|---|---|---|---|
Freezer compartment | Refrigerator Compartment | ||||||||||
1 | VH-182K | 615x690x830 | 182 | 147.2 | ≤ -18°C | - | ALUMINUM | 40 | 220V/50Hz | HF6 | R600a |
2 | VH-282K | 885x690x870 | 211 | 161 | ≤ -18°C | - | ALUMINUM | 40 | 220V/50Hz | HF6 | R600a |
3 | VH-382K | 1033x690x870 | 260 | 191.7 | ≤ -18°C | - | ALUMINUM | 50 | 220V/50Hz | HF6 | R600a |
4 | VH-482K | 1224x690x870 | 324 | 306 | ≤ -18°C | - | ALUMINUM | 52 | 220V/50Hz | HF6 | R134a |
5 | VH-582K | 1418x620x870 | 400 | 306 | ≤ -18°C | - | ALUMINUM | 57 | 220V/50Hz | HF6 | R134a |
6 | VH-682K | 1564x620x870 | 500 | 306 | ≤ -18°C | - | ALUMINUM | 62 | 220V/50Hz | HF6 | R134a |
7 | VH-888KA | 1475x757x837 | 500 | 401 | ≤ -18°C | - | ALUMINUM | 80 | 220V/50Hz | - | R290/95Gr |
8 | VH-999K | 1883x823x880 | 516 | 251 | ≤ -18°C | - | ALUMINUM | 108 | 220V/50Hz | HF6 | R134a |
1 Freezer Compartment - 2 Curved Glass Doors
Product Features:
Convenient for home using
Cooper tube Evaporator: high durability, super power-saving
Flat wall cabinet: Easy cleaning, safe using
Equipped wheels: flexible movement
Temperature adjustment knob: Easy adjustment
Technical Specifications
No | Model | Dimension (LxWxH) mm | Net Capacity (L) | Power (W) | Temperature | Evaporator | Weight (kg) | Voltage (V/HZ) | Energy Star | Refrigerant | |
---|---|---|---|---|---|---|---|---|---|---|---|
Freezer compartment | Refrigerator Compartment | ||||||||||
1 | VH-888KA | 1475x757x837 | 500 | 401 | ≤ -18°C | 0°C-10°C | ALUMINUM | 80 | 220V/50Hz | HF6 | R290/95gr |
2 | VH-999K | 1883x823x880 | 516 | 251 | ≤ -18°C | 0°C-10°C | ALUMINUM | 108 | 220V/50Hz | HF6 | R134a |
2 Freezer Compartment - 2 Curved Glass Doors
Product Features:
Convenient for home using
Cooper tube Evaporator: high durability, super power-saving
Flat wall cabinet: Easy cleaning, safe using
Equipped wheels: flexible movement
Temperature adjustment knob: Easy adjustment
Technical Specifications
No | Model | Dimension (LxWxH) mm | Net Capacity (L) | Power (W) | Temperature | Evaporator | Weight (kg) | Voltage (V/HZ) | Energy Star | Refrigerant | |
---|---|---|---|---|---|---|---|---|---|---|---|
Freezer compartment | Refrigerator Compartment | ||||||||||
1 | VH-302KW | 1033x690x917 | 242 | 161 | ≤ -18°C | 0°C-10°C | ALUMINUM | 50 | 220V/50Hz | HF6 | R600a |
2 | VH-402KW | 1243x690x917 | 312 | 191.7 | ≤ -18°C | 0°C-10°C | ALUMINUM | 52 | 220V/50Hz | HF6 | R600a |
3 | VH-602KW | 1475x757x858 | 432 | 306 | ≤ -18°C | 0°C-10°C | ALUMINUM | 75 | 220V/50Hz | HF6 | R134a |
Product Features
Chest Freezer Non-Inverter
- Copper Tube Evaporator: High durability, super power-saving.
- Flat Wall Cabinet: Easy cleaning, safe using.
- Equipped wheels: flexible movement.
- Suitable for Home using, Home business, Restaurant…
Advantages
Upright Freezer with 1 Open Door
Product Features:
Quick freezing technology, power-saving
Door is removable and the opening direction can be changed
Suitable for Home using, Home business, Restaurants...
Convenient outside temperature adjustment knob
Technical Specifications
No | Model | Dimension (LxWxH) mm | Net Capacity (L) | Power (W) | Temperature | Evaporator | Weight (kg) | Voltage (V/HZ) | Energy Star | Refrigerant | |
---|---|---|---|---|---|---|---|---|---|---|---|
Freezer compartment | Refrigerator Compartment | ||||||||||
1 | VH-230HY | 549x560x1636 | 169 | 10kw,h/24h | 0°C- - 18°C | - | ALUMINUM | 58 | 220V/50Hz | R134a |
Upright Freezer with 1 Open Door
Product Features:
Quick freezing technology, power-saving
Door is removable and the opening direction can be changed
Suitable for Home using, Home business, Restaurants...
Convenient outside temperature adjustment knob
Technical Specifications
No | Model | Dimension (LxWxH) mm | Net Capacity (L) | Power (W) | Temperature | Evaporator | Weight (kg) | Voltage (V/HZ) | Energy Star | Refrigerant | |
---|---|---|---|---|---|---|---|---|---|---|---|
Freezer compartment | Refrigerator Compartment | ||||||||||
1 | VH-768K | 685x800x2062 | 590 | 520 | ≤ -18°C | - | COOPER | 120 | 220V/50Hz | R404a |
Upright Freezer with 2 Open Doors
Product Features:
Quick freezing technology, power-saving
Door is removable and the opening direction can be changed
Suitable for Home using, Home business, Restaurants...
Convenient outside temperature adjustment knob
Technical Specifications
No | Model | Dimension (LxWxH) mm | Net Capacity (L) | Power (W) | Temperature | Evaporator | Weight (kg) | Voltage (V/HZ) | Energy Star | Refrigerant | |
---|---|---|---|---|---|---|---|---|---|---|---|
Freezer compartment | Refrigerator Compartment | ||||||||||
1 | VH-1368K | 1382x800x2062 | 1320 | 950 | ≤ -18°C | - | COOPER | 190 | 220V/50Hz | R404a |
Product Features
Chest Freezer Non-Inverter
- Quick freezing technology, power-saving
- Door is removable and the opening direction can be changed
- Suitable for Home using, Home business, Restaurant…
- Convenient outside temperature adjustment knob
Advantages
Upright Cooler Non-Inverter with 2 Curved Glass Doors
Product Features:
Chest type design cooler: Convenient for frozen product display, promotion
Top side: Curved doors with 2 layers of tempered glass,high temperature insulation, power-saving
Front side: Special triple-layer insulating glass which is always transparent for customer to easily choose products
Modern and luxurious design
Technical Specifications
No | Model | Dimension (LxWxH) mm | Net Capacity (L) | Power (W) | Temperature | Evaporator | Weight (kg) | Voltage (V/HZ) | Energy Star | Refrigerant | |
---|---|---|---|---|---|---|---|---|---|---|---|
Freezer compartment | Refrigerator Compartment | ||||||||||
1 | VH-288K | 1300x780x795 | 278 | 280 | 0°C-10°C | ALUMINUM | 72 | 220V/50Hz | VC4 | R134a |
Upright Cooler Non-Inverter with 1 Low-E Glass Door
Product Features:
Cooper evaporator: High durability and power-saving
Double layer vacuumed glass door: High temperature insulation
LED light bulb for cooler body and top: Luxurious, power-saving
NO-FROST Cooling: Temperature is even inside the cabinet
Easy for storage and display products
Smart glass drying system (Use the heat from compressor to dry glass)
Technical Specifications
No | Model | Dimension (LxWxH) mm | Net Capacity (L) | Power (W) | Temperature | Evaporator | Weight (kg) | Voltage (V/HZ) | Energy Star | Refrigerant | |
---|---|---|---|---|---|---|---|---|---|---|---|
Freezer compartment | Refrigerator Compartment | ||||||||||
1 | VH-219KL | 535x540x1605 | 170 | 177 | - | 0°C-10°C | COOPER | 52 | 220V/50Hz | VC4 | R600a |
2 | VH-259KL | 535x540x1775 | 200 | 177 | - | 0°C-10°C | COOPER | 58 | 220V/50Hz | VC4 | R600a |
3 | VH-309KL | 575x610x1745 | 240 | 186 | - | 0°C-10°C | COOPER | 61 | 220V/50Hz | VC4 | R600a |
4 | VH-359KL | 615x610x1830 | 290 | 216.7 | - | 0°C-10°C | COOPER | 64 | 220V/50Hz | VC4 | R600a |
5 | VH-409KL | 615x610x2025 | 340 | 216.7 | - | 0°C-10°C | COOPER | 72 | 220V/50Hz | VC4 | R600a |
6 | VH-168KL | 535x540x1385 | 130 | 122 | - | 0°C-10°C | ALUMINUM | 46 | 220V/50Hz | VC4 | R600a |
7 | VH-218KL | 535x540x1605 | 170 | 162 | - | 0°C-10°C | ALUMINUM | 52 | 220V/50Hz | VC4 | R600a |
8 | VH-258KL | 575x610x1775 | 200 | 162 | - | 0°C-10°C | ALUMINUM | 58 | 220V/50Hz | VC4 | R600a |
9 | VH-308KL | 615x610x1745 | 240 | 162 | - | 0°C-10°C | ALUMINUM | 61 | 220V/50Hz | VC4 | R600a |
10 | VH-358KL | 615x610x1830 | 290 | 204 | - | 0°C-10°C | ALUMINUM | 64 | 220V/50Hz | VC4 | R600a |
11 | VH-408KL | 615x610x2025 | 340 | 204 | - | 0°C-10°C | ALUMINUM | 72 | 220V/50Hz | VC4 | R600a |
Upright Cooler Non-Inverter with 2 Low-E Glass Door
Product Features:
Cooper evaporator: High durability and power-saving
Double layer vacuumed glass door: High temperature insulation
LED light bulb for cooler body and top: Luxurious, power-saving
NO-FROST Cooling: Temperature is even inside the cabinet
Easy for storage and display products
Smart glass drying system (Use the heat from compressor to dry glass)
Technical Specifications
No | Model | Dimension (LxWxH) mm | Net Capacity (L) | Power (W) | Temperature | Evaporator | Weight (kg) | Voltage (V/HZ) | Energy Star | Refrigerant | |
---|---|---|---|---|---|---|---|---|---|---|---|
Freezer compartment | Refrigerator Compartment | ||||||||||
1 | VH-219WL | 535x540x1605 | 170 | 177 | - | 0°C-10°C | COOPER | 52 | 220V/50Hz | VC4 | R600a |
2 | VH-259WL | 535x540x1775 | 200 | 177 | - | 0°C-10°C | COOPER | 58 | 220V/50Hz | VC4 | R600a |
3 | VH-309WL | 575x610x1745 | 240 | 186 | - | 0°C-10°C | COOPER | 61 | 220V/50Hz | VC4 | R600a |
4 | VH-359WL | 615x610x1830 | 290 | 216.7 | - | 0°C-10°C | COOPER | 64 | 220V/50Hz | VC4 | R600a |
5 | VH-409WL | 615x610x2025 | 340 | 216.7 | - | 0°C-10°C | COOPER | 72 | 220V/50Hz | VC4 | R600a |
6 | VH-218WL | 535x540x1605 | 170 | 162 | - | 0°C-10°C | ALUMINUM | 52 | 220V/50Hz | VC4 | R600a |
7 | VH-258WL | 575x610x1775 | 200 | 162 | - | 0°C-10°C | ALUMINUM | 58 | 220V/50Hz | VC4 | R600a |
8 | VH-308WL | 615x610x1745 | 240 | 162 | - | 0°C-10°C | ALUMINUM | 61 | 220V/50Hz | VC4 | R600a |
9 | VH-358WL | 615x610x1830 | 290 | 204 | - | 0°C-10°C | ALUMINUM | 64 | 220V/50Hz | VC4 | R600a |
10 | VH-408WL | 615x610x2025 | 340 | 204 | - | 0°C-10°C | ALUMINUM | 72 | 220V/50Hz | VC4 | R600a |
Upright Cooler Non-Inverter with 2 Low-E Glass Door
Technical Specifications
No | Model | Dimension (LxWxH) mm | Net Capacity (L) | Power (W) | Temperature | Evaporator | Weight (kg) | Voltage (V/HZ) | Energy Star | Refrigerant | |
---|---|---|---|---|---|---|---|---|---|---|---|
Freezer compartment | Refrigerator Compartment | ||||||||||
1 | VH-218W3L | 535x540x1605 | 170 | 115.9 | - | 0°C-10°C | ALUMINUM | 52 | 220V/50Hz | VC4 | R600a |
2 | VH-258W3L | 535x540x1775 | 200 | 115.9 | - | 0°C-10°C | ALUMINUM | 58 | 220V/50Hz | VC4 | R600a |
3 | VH-308W3L | 575x610x1745 | 240 | 115.9 | - | 0°C-10°C | ALUMINUM | 61 | 220V/50Hz | VC4 | R600a |
4 | VH-358W3L | 615x610x1830 | 290 | 156.3 | - | 0°C-10°C | ALUMINUM | 64 | 220V/50Hz | VC4 | R600a |
5 | VH-408W3L | 615x610x2025 | 340 | 16.3 | - | 0°C-10°C | ALUMINUM | 72 | 220V/50Hz | VC4 | R600a |
Upright Cooler Non-Inverter With 3 and 4 Low-E Glass Door
Product Features:
Double layer vacuumed glass door: High temperature insulation
LED light bulb for cooler body and top: Luxurious, power-saving
NO-FROST Cooling: Temperature is even inside the cabinet
Easy for storage and display products
Smart glass drying system (Use the heat from compressor to dry glass)
Technical Specifications
No | Model | Dimension (LxWxH) mm | Net Capacity (L) | Power (W) | Temperature | Evaporator | Weight (kg) | Voltage (V/HZ) | Energy Star | Refrigerant | |
---|---|---|---|---|---|---|---|---|---|---|---|
Freezer compartment | Refrigerator Compartment | ||||||||||
1 | VH-1520HP | 1520x730x2063 | 1300 | 625 | - | 0°C-10°C | COOPER | 210 | 220V/50Hz | VC4 | R134a |
2 | VH-2209 HP | 2080x730x2036 | 2000 | 980 | - | 0°C-10°C | COOPER | 214 | 220V/50Hz | VC4 | R134a |
Product Features
Upright Cooler Non-Inverter
- Cooler body and top are equipped with light build which can save more than 70% power consumption
Low-E Glass Door Technology
Upright Cooler Non-Inverter
- Higher ability to retain cold inside
- Reduce the foggy glass matter
- Cooper evaporator: High durability and power-saving
- Double layer vacuumed glass door: High temperature insulation
- Led light build for cooler body and top: Luxurious, power-saving
- NO-FROST Cooling: Temperature is even inside the cabinet
- Easy for storage and display products
- Smart glass drying system (Use the heat from compressor to dry glass)
Advantages
Inverter Upright Cooler With 1 Open Door
Product Features:
Leading Smart Inverter Technology which saves more than 50% power consumption
Double layer vacuumed glass door: High temperature insulation
LED light bulb for cooler body and top: Luxurious, power-saving
NO-FROST Cooling: Temperature is even inside the cabinet
Easy for storage and display products
Smart glass drying system (Use the heat from compressor to dry glass)
Technical Specifications
No | Model | Dimension (LxWxH) mm | Net Capacity (L) | Power (W) | Temperature | Evaporator | Weight (kg) | Voltage (V/HZ) | Energy Star | Refrigerant | |
---|---|---|---|---|---|---|---|---|---|---|---|
Freezer compartment | Refrigerator Compartment | ||||||||||
1 | VH-218K3L | 535x540x1605 | 170 | 115.9 | - | 0°C-10°C | ALUMINUM | 52 | 220V/50Hz | VC4 | R600a |
2 | VH-258K3L | 535x540x1775 | 200 | 115.9 | - | 0°C-10°C | ALUMINUM | 58 | 220V/50Hz | VC4 | R600a |
3 | VH-308K3L | 575x610x1745 | 240 | 115.9 | - | 0°C-10°C | ALUMINUM | 61 | 220V/50Hz | VC4 | R600a |
4 | VH-358K3L | 615x610x1830 | 290 | 156.3 | - | 0°C-10°C | ALUMINUM | 64 | 220V/50Hz | VC4 | R600a |
5 | VH-408K3L | 615x610x2025 | 340 | 156.3 | - | 0°C-10°C | ALUMINUM | 72 | 220V/50Hz | VC4 | R600a |
6 | VH-219K3L | 535x540x1605 | 170 | 130.9 | - | 0°C-10°C | COOPER | 52 | 220V/50Hz | VC4 | R600a |
7 | VH-259K3L | 535x540x1775 | 200 | 130.9 | - | 0°C-10°C | COOPER | 58 | 220V/50Hz | VC4 | R600a |
8 | VH-309K3L | 575x610x1745 | 240 | 130.9 | - | 0°C-10°C | COOPER | 61 | 220V/50Hz | VC4 | R600a |
9 | VH-359K3L | 615x610x1830 | 290 | 171.3 | - | 0°C-10°C | COOPER | 64 | 220V/50Hz | VC4 | R600a |
10 | VH-409K3L | 615x610x2025 | 340 | 171.3 | - | 0°C-10°C | COOPER | 72 | 220V/50Hz | VC4 | R600a |
Inverter Upright Cooler With 2 Open Door
Product Features:
Leading Smart Inverter Technology which saves more than 50% power consumption
Double layer vacuumed glass door: High temperature insulation
LED light bulb for cooler body and top: Luxurious, power-saving
NO-FROST Cooling: Temperature is even inside the cabinet
Easy for storage and display products
