 
    
 
                         
                                                                                                     
                                                                                                                     
                                                                                                            Single-Phase Transformers
Product Features:
- A wide spread Customer Support Network to provide Installation, Commissioning or maintenance support.
- Highly skilled manpower.
- Latest manufacturing and testing facility.
- Effective Quality assurance Plan for incoming material and for in-process.
- Customized terminal arrangement ranging from bus ducts, cable boxes and bare bushings.
Technical Specifications
| Voltage: 12.7/0.23kV*Vector group: Li0 *Tapping range: ±2x2.5% | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Number | Capacity (kVA) | No-load Losses (W) | Load losses (w) | Impedance (%) | Dimension (mm) | Weight (kg) | ||||
| B | C | D | Active | Oil | Total | |||||
| 1 | 15 | 52 | 213 | 2÷2.4 | 600 | 1050 | 300 | 92 | 50 | 168 | 
| 2 | 25 | 67 | 333 | 700 | 1080 | 300 | 136 | 50 | 209 | |
| 3 | 37.5 | 92 | 420 | 750 | 1080 | 300 | 173 | 74 | 272 | |
| 4 | 50 | 108 | 570 | 800 | 1100 | 300 | 230 | 80 | 350 | |
| 5 | 75 | 148 | 933 | 850 | 1100 | 600 | 245 | 85 | 380 | |
| 6 | 100 | 192 | 1305 | 850 | 1280 | 600 | 285 | 115 | 460 | |
| Voltage: 22/0.23kV*Vector group: Li0 *Tapping range: ±2x2.5% | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Number | Capacity (kVA) | No-load Losses (W) | Load losses (w) | Impedance (%) | Dimension (mm) | Weight (kg) | ||||
| B | C | D | Active | Oil | Total | |||||
| 1 | 15 | 52 | 213 | 2÷2.4 | 650 | 1050 | 300 | 120 | 70 | 220 | 
| 2 | 25 | 67 | 333 | 680 | 1100 | 300 | 145 | 75 | 250 | |
| 3 | 37.5 | 92 | 420 | 680 | 1120 | 300 | 180 | 78 | 300 | |
| 4 | 50 | 108 | 570 | 680 | 1190 | 300 | 220 | 81 | 360 | |
| 5 | 75 | 148 | 933 | 720 | 1190 | 600 | 250 | 86 | 390 | |
| 6 | 100 | 192 | 1305 | 745 | 1200 | 600 | 280 | 94 | 470 | |
| Voltage: 35/0.23kV*Vector group: Li0 *Tapping range: ±2x2.5% | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Number | Capacity (kVA) | No-load Losses (W) | Load losses (w) | Impedance (%) | Dimension (mm) | Weight (kg) | ||||
| B | C | D | Active | Oil | Total | |||||
| 1 | 15 | 52 | 213 | 2÷2.4 | 650 | 1050 | 300 | 120 | 70 | 220 | 
| 2 | 25 | 67 | 333 | 680 | 1100 | 300 | 145 | 75 | 250 | |
| 3 | 37.5 | 92 | 420 | 680 | 1120 | 300 | 180 | 78 | 300 | |
| 4 | 50 | 108 | 570 | 680 | 1190 | 300 | 220 | 81 | 360 | |
| 5 | 75 | 148 | 933 | 720 | 1190 | 600 | 250 | 86 | 390 | |
| 6 | 100 | 192 | 1305 | 745 | 1200 | 600 | 280 | 94 | 470 | |
 
                         
                                                                                                     
                                                                                                            Single-Phase Transformers Amorphous
Product Features:
- A wide spread Customer Support Network to provide Installation, Commissioning or maintenance support.
- Highly skilled manpower.
- Latest manufacturing and testing facility.
- Effective Quality assurance Plan for incoming material and for in-process.
- Customized terminal arrangement ranging from bus ducts, cable boxes and bare bushings.
Technical Specifications
| Voltage: 35/0.23kV*Vector group: Li0 *Tapping range: ±2x2.5% | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Number | Capacity (kVA) | No-load Losses (W) | Load losses (w) | Impedance (%) | Dimension (mm) | Weight (kg) | ||||
| B | C | D | Active | Oil | Total | |||||
| 1 | 15 | 14 | 213 | 2÷2.4 | 700 | 1050 | 300 | 122 | 60 | 210 | 
| 2 | 25 | 19 | 333 | 700 | 1130 | 300 | 160 | 60 | 245 | |
| 3 | 37.5 | 26 | 420 | 760 | 1130 | 300 | 215 | 65 | 320 | |
| 4 | 50 | 31 | 570 | 250 | 1200 | 300 | 250 | 75 | 365 | |
| 5 | 75 | 42 | 933 | 950 | 1200 | 600 | 300 | 150 | 505 | |
| 6 | 100 | 54 | 1305 | 950 | 1300 | 600 | 345 | 150 | 575 | |
Product Features
Single-Phase Transformers
- A widespread Customer Support Network to provide Installation, Commissioning or maintenance support.
- Highly skilled manpower.
- Latest manufacturing and testing facility.
- Effective Quality assurance Plan for incoming material and for in-process.
- Customized terminal arrangement ranging from bus ducts, cable boxes and bare bushings.
 
                         
                                                                                                     
                                                                                                                     
                                                                                                                     
                                                                                                                     
                                                                                                                     
                                                                                                                     
                                                                                                                     
                                                                                                                     
                                                                                                                     
                                                                                                                     
                                                                                                                     
                                                                                                                     
                                                                                                            Conservator Type
Product Features:
- Low Loss and Low Noise
- Safe and Reliable Operation
- Powerful Name Plate Operating Capacity and Excellent Thermal Performance
- Convenient to Install and Maintain
- Elaborate Operation
- The bell type tank and the corrugated shell increases the strength of tank with beautiful appearance.
- The core and tank are well fixed and well protected during transportation.
- Reasonable winding layout method, supported by the interior and exterior strips. High-tension cardboard cylinders between coils increase the short-circuit withstand capacity.
- Advanced workmanship is used, such as crimp welding technology phase-assembly technology for winding, and cardboard process, etc.
- To meet the client's needs, we can provide products of other voltage ratios, Vector Groups, and rated capacities, as listed in the table.
Technical Specifications
| Voltage: 6.3/0.4kV*Vector group: Dyn11 *Tapping range: ±2x2.5% | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Capacity (kVA) | No-load Losses (W) | Load losses (w) | No-load Current (%) (W) | Impedance (%) | Dimension (mm) | Weight (kg) | |||||
| A | B | C | D | Active | Oil | Total | ||||||
| 1 | 50 | 120 | 715 | 2 | 4 | 1260 | 810 | 1250 | 520 | 310 | 180 | 640 | 
| 2 | 75 | 165 | 985 | 2 | 4 | 1260 | 820 | 1300 | 520 | 385 | 200 | 720 | 
| 3 | 100 | 205 | 1250 | 2 | 4 | 1260 | 860 | 1330 | 520 | 425 | 210 | 750 | 
| 4 | 160 | 280 | 1940 | 2 | 4 | 1350 | 880 | 1340 | 520 | 510 | 240 | 925 | 
| 5 | 180 | 295 | 2090 | 2 | 4 | 1350 | 890 | 1370 | 520 | 575 | 250 | 1000 | 
| 6 | 250 | 340 | 2600 | 2 | 4 | 1390 | 900 | 1420 | 520 | 690 | 230 | 1100 | 
| 7 | 320 | 385 | 3170 | 2 | 4 | 1390 | 910 | 1470 | 660 | 790 | 250 | 1250 | 
| 8 | 400 | 433 | 3820 | 2 | 4 | 1430 | 980 | 1470 | 660 | 940 | 275 | 1450 | 
| 9 | 560(500) | 580(525) | 4810)4439) | 2 | 4 | 1500 | 1020 | 1590 | 660 | 1215 | 335 | 1790 | 
| 10 | 630 | 780 | 5570 | 2 | 4 | 1660 | 1010 | 1570 | 660 | 1250 | 370 | 1900 | 
| 11 | 750(800) | 845(872) | 6540(5942) | 2 | 5 | 1740 | 1080 | 1570 | 660 | 1400 | 4400 | 2100 | 
| 12 | 1000 | 980 | 8550 | 1.5 | 5 | 1840 | 1120 | 1760 | 820 | 1660 | 460 | 2650 | 
| 13 | 1250 | 1115 | 10690 | 1.5 | 5 | 1870 | 1180 | 1770 | 820 | 1950 | 490 | 3050 | 
| 14 | 1600 | 1305 | 13680 | 1.5 | 6 | 1990 | 1290 | 1860 | 820 | 2300 | 660 | 3750 | 
| 15 | 2000 | 1500 | 17100 | 1 | 6 | 1990 | 1290 | 1960 | 820 | 2625 | 740 | 4300 | 
| 16 | 2500 | 1850 | 21000 | 1 | 6 | 2020 | 1360 | 2010 | 820 | 2900 | 800 | 4700 | 
| 17 | 3200 | 2340 | 24460 | 1 | 7 | 2290 | 1530 | 2070 | 1070 | 4060 | 1075 | 6350 | 
| 18 | Above 3200 | Manufacturing according to customers requirements | ||||||||||
| Voltage: 6.3(10)-22/0.4kV*Vector group: Y(D)yn11(11) *Tapping range: ±2x2.5% | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Capacity (kVA) | No-load Losses (W) | Load losses (w) | No-load Current (%) (W) | Impedance (%) | Dimension (mm) | Weight (kg) | |||||
| A | B | C | D | Active | Oil | Total | ||||||
| 1 | 50 | 120 | 715 | 2 | 4 | 1290 | 810 | 1340 | 520 | 320 | 205 | 670 | 
| 2 | 75 | 165 | 985 | 2 | 4 | 1300 | 830 | 1380 | 520 | 400 | 225 | 770 | 
| 3 | 100 | 205 | 1250 | 2 | 4 | 1300 | 870 | 1410 | 520 | 425 | 225 | 800 | 
| 4 | 160 | 280 | 1940 | 2 | 4 | 1400 | 890 | 1420 | 520 | 530 | 280 | 1000 | 
| 5 | 180 | 295 | 2090 | 2 | 4 | 1400 | 900 | 1450 | 520 | 595 | 285 | 1075 | 
| 6 | 250 | 340 | 2600 | 2 | 4 | 1430 | 930 | 1500 | 520 | 710 | 295 | 1215 | 
| 7 | 320 | 385 | 3170 | 2 | 4 | 1380 | 930 | 1550 | 660 | 825 | 305 | 1340 | 
| 8 | 400 | 433 | 3820 | 2 | 4 | 1480 | 940 | 1670 | 660 | 960 | 320 | 1650 | 
| 9 | 560(500) | 580(525) | 4810)4439) | 2 | 4 | 1620 | 1020 | 1790 | 660 | 1085 | 400 | 2035 | 
| 10 | 630 | 780 | 5570 | 2 | 4 | 1660 | 1050 | 1710 | 660 | 1350 | 400 | 2050 | 
| 11 | 750(800) | 845(872) | 6540(5942) | 2 | 5 | 1810 | 1050 | 1710 | 660 | 1510 | 450 | 2330 | 
| 12 | 1000 | 980 | 8550 | 1.5 | 5 | 1900 | 1140 | 1880 | 820 | 1780 | 510 | 2850 | 
| 13 | 1250 | 1115 | 10690 | 1.5 | 5 | 1950 | 1140 | 1930 | 820 | 2030 | 550 | 3200 | 
| 14 | 1600 | 1305 | 13680 | 1.5 | 6 | 2050 | 1250 | 1970 | 820 | 2440 | 660 | 3870 | 
| 15 | 2000 | 1500 | 17100 | 1 | 6 | 2100 | 1290 | 2020 | 820 | 2800 | 735 | 4380 | 
| 16 | 2500 | 1850 | 21000 | 1 | 6 | 2170 | 1400 | 2080 | 820 | 3280 | 850 | 5170 | 
| 17 | 3200 | 2340 | 24460 | 1 | 7 | 2370 | 1480 | 2130 | 1070 | 4275 | 1100 | 6575 | 
| 18 | Above 3200 | Manufacturing according to customers requirements | ||||||||||
| Voltage: 22/0.4kV*Vector group: Dyn11 *Tapping range: ±2x2.5% | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Capacity (kVA) | No-load Losses (W) | Load losses (w) | No-load Current (%) (W) | Impedance (%) | Dimension (mm) | Weight (kg) | |||||
| A | B | C | D | Active | Oil | Total | ||||||
| 1 | 50 | 120 | 715 | 2 | 4 | 1270 | 810 | 1250 | 520 | 310 | 180 | 640 | 
| 2 | 75 | 165 | 985 | 2 | 4 | 1270 | 820 | 1300 | 520 | 385 | 200 | 720 | 
| 3 | 100 | 205 | 1250 | 2 | 4 | 1270 | 860 | 1330 | 520 | 425 | 210 | 750 | 
| 4 | 160 | 280 | 1940 | 2 | 4 | 1360 | 880 | 1340 | 520 | 510 | 240 | 925 | 
| 5 | 180 | 295 | 2090 | 2 | 4 | 1360 | 890 | 1370 | 520 | 575 | 250 | 1000 | 
| 6 | 250 | 340 | 2600 | 2 | 4 | 1390 | 900 | 1420 | 520 | 690 | 230 | 1100 | 
| 7 | 320 | 385 | 3170 | 2 | 4 | 1340 | 910 | 1470 | 660 | 790 | 250 | 1250 | 
| 8 | 400 | 433 | 3820 | 2 | 4 | 1380 | 980 | 1470 | 660 | 940 | 275 | 1450 | 
| 9 | 560(500) | 580(525) | 4810)4439) | 2 | 4 | 1500 | 1020 | 1660 | 660 | 1215 | 335 | 1790 | 
| 10 | 630 | 780 | 5570 | 2 | 4 | 1660 | 1010 | 1640 | 660 | 1250 | 370 | 1900 | 
| 11 | 750(800) | 845(872) | 6540(5942) | 2 | 5 | 1740 | 1080 | 1640 | 660 | 1400 | 400 | 2100 | 
| 12 | 1000 | 980 | 8550 | 1.5 | 5 | 1840 | 1120 | 1760 | 820 | 1660 | 460 | 2650 | 
| 13 | 1250 | 1115 | 10690 | 1.5 | 5 | 1870 | 1180 | 1770 | 820 | 1950 | 490 | 3050 | 
| 14 | 1600 | 1305 | 13680 | 1.5 | 6 | 1990 | 1290 | 1860 | 820 | 2300 | 660 | 3750 | 
| 15 | 2000 | 1500 | 17100 | 1 | 6 | 1990 | 1290 | 1960 | 820 | 2625 | 740 | 4300 | 
| 16 | 2500 | 1850 | 21000 | 1 | 6 | 2020 | 1360 | 2010 | 820 | 2900 | 800 | 4700 | 
| 17 | 3200 | 2340 | 24460 | 1 | 7 | 2290 | 1530 | 2070 | 1070 | 4060 | 1075 | 6350 | 
| 18 | Above 3200 | Manufacturing according to customers requirements | ||||||||||
| Voltage: 22/0.4kV*Vector group: Dyn11 *Tapping range: ±2x2.5% | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Capacity (kVA) | No-load Losses (W) | Load losses (w) | No-load Current (%) (W) | Impedance (%) | Dimension (mm) | Weight (kg) | |||||
| A | B | C | D | Active | Oil | Total | ||||||
| 1 | 50 | 120 | 715 | 2 | 4 | 1450 | 790 | 1520 | 520 | 370 | 270 | 800 | 
| 2 | 75 | 165 | 985 | 2 | 4 | 1450 | 790 | 1560 | 520 | 425 | 275 | 865 | 
| 3 | 100 | 205 | 1250 | 2 | 4 | 1470 | 850 | 1600 | 520 | 515 | 300 | 990 | 
| 4 | 160 | 280 | 1940 | 2 | 4 | 1550 | 890 | 1600 | 520 | 675 | 350 | 1250 | 
| 5 | 180 | 295 | 2090 | 2 | 4 | 1550 | 890 | 1640 | 520 | 745 | 355 | 1320 | 
| 6 | 250 | 340 | 2600 | 2 | 4 | 1470 | 890 | 1620 | 520 | 785 | 320 | 1320 | 
| 7 | 320 | 385 | 3170 | 2 | 4 | 1520 | 920 | 1650 | 660 | 980 | 345 | 1555 | 
| 8 | 400 | 433 | 3820 | 2 | 4 | 1500 | 950 | 1750 | 660 | 1100 | 380 | 1750 | 
| 9 | 560(500) | 580(525) | 4810)4439) | 2 | 4 | 1650 | 1000 | 1800 | 660 | 1380 | 470 | 2130 | 
| 10 | 630 | 780 | 5570 | 2 | 4 | 1830 | 730 | 1720 | 660 | 1370 | 450 | 2135 | 
| 11 | 750(800) | 845(872) | 6540(5942) | 2 | 5 | 1820 | 1050 | 1720 | 660 | 1155 | 520 | 2450 | 
| 12 | 1000 | 980 | 8550 | 1.5 | 5 | 1850 | 1100 | 1940 | 820 | 1815 | 570 | 2950 | 
| 13 | 1250 | 1115 | 10690 | 1.5 | 5 | 1870 | 1140 | 1990 | 820 | 2065 | 610 | 3300 | 
| 14 | 1600 | 1305 | 13680 | 1.5 | 6 | 1990 | 1250 | 2030 | 820 | 2485 | 730 | 4000 | 
| 15 | 2000 | 1500 | 17100 | 1 | 6 | 2040 | 1300 | 2020 | 820 | 2875 | 775 | 4515 | 
| 16 | 2500 | 1850 | 21000 | 1 | 6 | 2120 | 1410 | 2130 | 820 | 3335 | 900 | 5265 | 
| 17 | 3200 | 2340 | 24460 | 1 | 7 | 2290 | 1490 | 2190 | 1070 | 4385 | 1160 | 6745 | 
| 18 | Above 3200 | Manufacturing according to customers requirements | ||||||||||
| Voltage: 35/0.4kV*Vector group: Yyn11 *Tapping range: ±2x2.5% | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Capacity (kVA) | No-load Losses (W) | Load losses (w) | No-load Current (%) (W) | Impedance (%) | Dimension (mm) | Weight (kg) | |||||
| A | B | C | D | Active | Oil | Total | ||||||
| 1 | 50 | 120 | 715 | 2 | 4 | 1390 | 800 | 1480 | 520 | 360 | 220 | 725 | 
| 2 | 75 | 165 | 985 | 2 | 4 | 1400 | 810 | 1500 | 520 | 415 | 235 | 800 | 
| 3 | 100 | 205 | 1250 | 2 | 4 | 1440 | 870 | 1500 | 520 | 515 | 240 | 875 | 
| 4 | 160 | 280 | 1940 | 2 | 4 | 1510 | 910 | 1540 | 520 | 475 | 260 | 1130 | 
| 5 | 180 | 295 | 2090 | 2 | 4 | 1510 | 920 | 1680 | 520 | 655 | 270 | 1200 | 
| 6 | 250 | 340 | 2600 | 2 | 4 | 1510 | 920 | 1550 | 520 | 720 | 280 | 1250 | 
| 7 | 320 | 385 | 3170 | 2 | 4 | 1490 | 950 | 1570 | 660 | 770 | 300 | 1480 | 
| 8 | 400 | 433 | 3820 | 2 | 4 | 1480 | 940 | 1670 | 660 | 960 | 320 | 1650 | 
| 9 | 560(500) | 580(525) | 4810)4439) | 2 | 4 | 1620 | 1020 | 1790 | 660 | 1085 | 400 | 2035 | 
| 10 | 630 | 780 | 5570 | 2 | 4 | 1660 | 1050 | 1710 | 660 | 1350 | 400 | 2050 | 
| 11 | 750(800) | 845(872) | 6540(5942) | 2 | 5 | 1810 | 1050 | 1710 | 660 | 1510 | 450 | 2330 | 
| 12 | 1000 | 980 | 8550 | 1.5 | 5 | 1900 | 1140 | 1880 | 820 | 1780 | 510 | 2850 | 
| 13 | 1250 | 1115 | 10690 | 1.5 | 5 | 1950 | 1140 | 1930 | 820 | 2030 | 550 | 3200 | 
| 14 | 1600 | 1305 | 13680 | 1.5 | 6 | 2050 | 1250 | 1970 | 820 | 2440 | 660 | 3870 | 
| 15 | 2000 | 1500 | 17100 | 1 | 6 | 2100 | 1290 | 2020 | 820 | 2800 | 735 | 4380 | 
| 16 | 2500 | 1850 | 21000 | 1 | 6 | 2170 | 1400 | 2080 | 820 | 3280 | 850 | 5170 | 
| 17 | 3200 | 2340 | 24460 | 1 | 7 | 2370 | 1480 | 2130 | 1070 | 4275 | 1100 | 6575 | 
| 18 | Above 3200 | Manufacturing according to customers requirements | ||||||||||
 
                         
                                                                                                     
                                                                                                                     
                                                                                                                     
                                                                                                            Hermetically Sealed Type
Product Features:
- Low Loss and Low Noise
- Safe and Reliable Operation
- Powerful Name Plate Operating Capacity and Excellent Thermal Performance
- Convenient to Install and Maintain
- Elaborate Operation
- The bell type tank and the corrugated shell increases the strength of tank with beautiful appearance.
- The core and tank are well fixed and well protected during transportation.
- Reasonable winding layout method, supported by the interior and exterior strips. High-tension cardboard cylinders between coils increase the short-circuit withstand capacity.
- Advanced workmanship is used, such as crimp welding technology phase-assembly technology for winding, and cardboard process, etc.
- To meet the client's needs, we can provide products of other voltage ratios, Vector Groups, and rated capacities, as listed in the table.
Technical Specifications
| Voltage: 6.3/0.4kV*Vector group: Dyn11 *Tapping range: ±2x2.5% | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Capacity (kVA) | No-load Losses (W) | Load losses (w) | No-load Current (%) (W) | Impedance (%) | Dimension (mm) | Weight (kg) | |||||
| A | B | C | D | Active | Oil | Total | ||||||
| 1 | 50 | 120 | 715 | 2 | 4 | 970 | 890 | 1170 | 520 | 310 | 180 | 640 | 
| 2 | 75 | 165 | 985 | 2 | 4 | 970 | 900 | 1210 | 520 | 385 | 200 | 720 | 
| 3 | 100 | 205 | 1250 | 2 | 4 | 70 | 900 | 1240 | 520 | 425 | 210 | 750 | 
| 4 | 160 | 280 | 1940 | 2 | 4 | 1060 | 920 | 1250 | 520 | 510 | 240 | 925 | 
| 5 | 180 | 295 | 2090 | 2 | 4 | 1060 | 930 | 1280 | 520 | 575 | 250 | 1000 | 
| 6 | 250 | 340 | 2600 | 2 | 4 | 1080 | 980 | 1130 | 520 | 690 | 230 | 1100 | 
| 7 | 320 | 385 | 3170 | 2 | 4 | 1080 | 990 | 1180 | 660 | 790 | 250 | 1250 | 
| 8 | 400 | 433 | 3820 | 2 | 4 | 1120 | 1020 | 1180 | 660 | 940 | 275 | 1450 | 
| 9 | 560(500) | 580(525) | 4810)4439) | 2 | 4 | 1210 | 1060 | 1240 | 660 | 1215 | 335 | 1790 | 
| 10 | 630 | 780 | 5570 | 2 | 4 | 1560 | 1080 | 1220 | 660 | 1250 | 370 | 1900 | 
| 11 | 750(800) | 845(872) | 6540(5942) | 2 | 5 | 1620 | 1110 | 1220 | 660 | 1400 | 400 | 2100 | 
| 12 | 1000 | 980 | 8550 | 1.5 | 5 | 1670 | 1120 | 1450 | 820 | 1660 | 460 | 2650 | 
| 13 | 1250 | 1115 | 10690 | 1.5 | 5 | 1720 | 1180 | 1460 | 820 | 1950 | 490 | 3050 | 
| 14 | 1600 | 1305 | 13680 | 1.5 | 6 | 1860 | 1290 | 1550 | 820 | 2300 | 660 | 3750 | 
| 15 | 2000 | 1500 | 17100 | 1 | 6 | 1860 | 1290 | 1650 | 820 | 2625 | 740 | 4300 | 
| 16 | 2500 | 1850 | 21000 | 1 | 6 | 1920 | 1360 | 1690 | 820 | 2900 | 800 | 4700 | 
| 17 | 3200 | 2340 | 24460 | 1 | 7 | 2210 | 1530 | 1750 | 1070 | 4060 | 1075 | 6350 | 
| 18 | Above 3200 | Manufacturing according to customers requirements | ||||||||||
| Voltage: 6.3/0.4kV*Vector group: Dyn11 *Tapping range: ±2x2.5% | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Capacity (kVA) | No-load Losses (W) | Load losses (w) | No-load Current (%) (W) | Impedance (%) | Dimension (mm) | Weight (kg) | |||||
| A | B | C | D | Active | Oil | Total | ||||||
| 1 | 50 | 120 | 715 | 2 | 4 | 980 | 850 | 1220 | 520 | 320 | 205 | 670 | 
| 2 | 75 | 165 | 985 | 2 | 4 | 980 | 870 | 1270 | 520 | 400 | 225 | 770 | 
| 3 | 100 | 205 | 1250 | 2 | 4 | 990 | 870 | 1300 | 520 | 425 | 225 | 800 | 
| 4 | 160 | 280 | 1940 | 2 | 4 | 1090 | 890 | 1310 | 520 | 530 | 280 | 1000 | 
| 5 | 180 | 295 | 2090 | 2 | 4 | 1090 | 900 | 1340 | 520 | 595 | 285 | 1075 | 
| 6 | 250 | 340 | 2600 | 2 | 4 | 1110 | 970 | 1310 | 520 | 710 | 295 | 1215 | 
| 7 | 320 | 385 | 3170 | 2 | 4 | 1140 | 970 | 1380 | 660 | 825 | 305 | 1340 | 
| 8 | 400 | 433 | 3820 | 2 | 4 | 1140 | 1000 | 1400 | 660 | 995 | 335 | 1550 | 
| 9 | 560(500) | 580(525) | 4810)4439) | 2 | 4 | 1270 | 1040 | 1440 | 660 | 1270 | 420 | 1975 | 
| 10 | 630 | 780 | 5570 | 2 | 4 | 1290 | 1060 | 1420 | 660 | 1285 | 435 | 2000 | 
| 11 | 750(800) | 845(872) | 6540(5942) | 2 | 5 | 1670 | 1100 | 1500 | 660 | 1450 | 194 | 2325 | 
| 12 | 1000 | 980 | 8550 | 1.5 | 5 | 1670 | 1100 | 1520 | 820 | 1700 | 550 | 2800 | 
| 13 | 1250 | 1115 | 10690 | 1.5 | 5 | 1720 | 1160 | 1560 | 820 | 2000 | 590 | 3225 | 
| 14 | 1600 | 1305 | 13680 | 1.5 | 6 | 1930 | 1320 | 1570 | 820 | 2420 | 755 | 4000 | 
| 15 | 2000 | 1500 | 17100 | 1 | 6 | 1950 | 1360 | 1670 | 820 | 2700 | 785 | 4450 | 
| 16 | 2500 | 1850 | 21000 | 1 | 6 | 2010 | 1400 | 1740 | 820 | 3050 | 885 | 4930 | 
| 17 | 3200 | 2340 | 24460 | 1 | 7 | 2210 | 1510 | 1770 | 1070 | 4200 | 1145 | 6515 | 
| 18 | Above 3200 | Manufacturing according to customers requirements | ||||||||||
| Voltage: 22/0.4kV*Vector group: Dyn11 *Tapping range: ±2x2.5% | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Capacity (kVA) | No-load Losses (W) | Load losses (w) | No-load Current (%) (W) | Impedance (%) | Dimension (mm) | Weight (kg) | |||||
| A | B | C | D | Active | Oil | Total | ||||||
| 1 | 50 | 120 | 715 | 2 | 4 | 960 | 890 | 1170 | 520 | 310 | 180 | 640 | 
| 2 | 75 | 165 | 985 | 2 | 4 | 960 | 900 | 1210 | 520 | 385 | 200 | 720 | 
| 3 | 100 | 205 | 1250 | 2 | 4 | 960 | 900 | 1240 | 520 | 425 | 210 | 750 | 
| 4 | 160 | 280 | 1940 | 2 | 4 | 1050 | 920 | 1250 | 520 | 510 | 240 | 925 | 
| 5 | 180 | 295 | 2090 | 2 | 4 | 1050 | 930 | 1280 | 520 | 575 | 250 | 1000 | 
| 6 | 250 | 340 | 2600 | 2 | 4 | 1070 | 980 | 1240 | 520 | 690 | 230 | 1100 | 
| 7 | 320 | 385 | 3170 | 2 | 4 | 1070 | 990 | 131 | 660 | 790 | 250 | 1250 | 
| 8 | 400 | 433 | 3820 | 2 | 4 | 1110 | 1020 | 1310 | 660 | 940 | 275 | 1450 | 
| 9 | 560(500) | 580(525) | 4810)4439) | 2 | 4 | 1200 | 1060 | 1370 | 660 | 1215 | 335 | 1790 | 
| 10 | 630 | 780 | 5570 | 2 | 4 | 1550 | 1090 | 1350 | 660 | 1250 | 370 | 1900 | 
| 11 | 750(800) | 845(872) | 6540(5942) | 2 | 5 | 1610 | 1120 | 660 | 1400 | 400 | 2100 | |
| 12 | 1000 | 980 | 8550 | 1.5 | 5 | 1660 | 1120 | 820 | 1660 | 460 | 2650 | |
| 13 | 1250 | 1115 | 10690 | 1.5 | 5 | 1710 | 1180 | 1560 | 820 | 1950 | 490 | 3050 | 
| 14 | 1600 | 1305 | 13680 | 1.5 | 6 | 1850 | 1290 | 1570 | 820 | 2300 | 660 | 3750 | 
| 15 | 2000 | 1500 | 17100 | 1 | 6 | 1850 | 1290 | 1670 | 820 | 2625 | 740 | 4300 | 
| 16 | 2500 | 1850 | 21000 | 1 | 6 | 1910 | 1360 | 1740 | 820 | 2900 | 800 | 4700 | 
| 17 | 3200 | 2340 | 24460 | 1 | 7 | 2200 | 1530 | 1770 | 1070 | 4060 | 1075 | 6350 | 
| 18 | Above 3200 | Manufacturing according to customers requirements | ||||||||||
| Voltage: 35/0.4kV*Vector group: Dyn11 *Tapping range: ±2x2.5% | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Capacity (kVA) | No-load Losses (W) | Load losses (w) | No-load Current (%) (W) | Impedance (%) | Dimension (mm) | Weight (kg) | |||||
| A | B | C | D | Active | Oil | Total | ||||||
| 1 | 50 | 120 | 715 | 2 | 4 | 950 | 900 | 1410 | 520 | 360 | 220 | 725 | 
| 2 | 75 | 165 | 985 | 2 | 4 | 990 | 910 | 1450 | 520 | 415 | 235 | 800 | 
| 3 | 100 | 205 | 1250 | 2 | 4 | 1010 | 920 | 1480 | 520 | 475 | 240 | 875 | 
| 4 | 160 | 280 | 1940 | 2 | 4 | 1050 | 960 | 1490 | 520 | 655 | 260 | 1130 | 
| 5 | 180 | 295 | 2090 | 2 | 4 | 1050 | 960 | 1530 | 520 | 720 | 270 | 1200 | 
| 6 | 250 | 340 | 2600 | 2 | 4 | 1080 | 1000 | 1450 | 520 | 770 | 280 | 1250 | 
| 7 | 320 | 385 | 3170 | 2 | 4 | 1120 | 1030 | 1470 | 660 | 960 | 300 | 1480 | 
| 8 | 400 | 433 | 3820 | 2 | 4 | 1110 | 1050 | 1570 | 660 | 1085 | 320 | 1650 | 
| 9 | 560(500) | 580(525) | 4810)4439) | 2 | 4 | 1220 | 1060 | 1610 | 660 | 1350 | 400 | 2035 | 
