1 Freezer Compartment - 3 Open Doors
Product Features:
Smart Inverter Technology: Save more than 50% of power consumption
Cooper tube Evaporator: high durability, super power-saving
Flat wall cabinet: Easy cleaning, safe using
Equipped wheels: flexible movement
2 Compressors (block): flexible movement
Convenient movable storage basket
Technical Specifications
No | Model | Dimension (LxWxH) mm | Net Capacity (L) | Power (W) | Temperature | Evaporator | Weight (kg) | Voltage (V/HZ) | Energy Star | Refrigerant | |
---|---|---|---|---|---|---|---|---|---|---|---|
Temperature | Refrigerator Compartment | ||||||||||
1 | VH-1199HY3 | 2677x761x900 | 900 | 292,6 | ≤ -18°C | - | COOPER | 124 | 220V/50Hz | 5 | R600a |
1 Freezer Compartment - 2 Open Doors
Product Features:
Smart Inverter Technology: Save more than 50% of power consumption
Convenient for home using
Cooper tube Evaporator: high durability, super power-saving
Flat wall cabinet: Easy cleaning, safe using
Equipped wheels: flexible movement
Temperature adjustment knob: Easy adjustment
Technical Specifications
No | Model | Dimension (LxWxH) mm | Net Capacity (L) | Power (W) | Temperature | Evaporator | Weight (kg) | Voltage (V/HZ) | Energy Star | Refrigerant | |
---|---|---|---|---|---|---|---|---|---|---|---|
Freezer compartment | Refrigerator Compartment | ||||||||||
1 | VH-2599A4K | 985x620x845 | 208 | 80.9 | ≤ -18°C | 0°C-10°C | COOPER | 44 | 220V/50Hz | 5 | R600a |
2 | VH-2599A4KD | 985x620x846 | 208 | 80.9 | ≤ -18°C | 0°C-10°C | COOPER | 44 | 220V/50Hz | 5 | R600a |
3 | VH-2899A4K | 1080x620x845 | 235 | 80.9 | ≤ -18°C | 0°C-10°C | COOPER | 48 | 220V/50Hz | 5 | R600a |
4 | VH-2899A4KD | 1080x620x845 | 235 | 80.9 | ≤ -18°C | 0°C-10°C | COOPER | 48 | 220V/50Hz | 5 | R600a |
5 | VH-3699A4K | 1215x620x845 | 270 | 80.9 | ≤ -18°C | 0°C-10°C | COOPER | 53 | 220V/50Hz | 5 | R600a |
6 | VH-3699A4KD | 1215x620x846 | 270 | 80.9 | ≤ -18°C | 0°C-10°C | COOPER | 53 | 220V/50Hz | 5 | R600a |
7 | VH-4099A4K | 1329x620x845 | 305 | 80.9 | ≤ -18°C | 0°C-10°C | COOPER | 55 | 220V/50Hz | 5 | R600a |
8 | VH-4099A4KD | 1329x620x845 | 305 | 80.9 | ≤ -18°C | 0°C-10°C | COOPER | 55 | 220V/50Hz | 5 | R600a |
2 Freezer Compartment - 2 Open Doors
Product Features:
Smart Inverter Technology: Save more than 50% of power consumption
Cooper tube Evaporator: high durability, super power-saving
Flat wall cabinet: Easy cleaning, safe using
Equipped wheels: flexible movement
Technical Specifications
No | Model | Dimension (LxWxH) mm | Net Capacity (L) | Power (W) | Temperature | Evaporator | Weight (kg) | Voltage (V/HZ) | Energy Star | Refrigerant | |
---|---|---|---|---|---|---|---|---|---|---|---|
Freezer compartment | Refrigerator Compartment | ||||||||||
1 | VH-2299W3 | 860x620x845 | 165 | 80.9 | ≤ -18°C | 0°C-10°C | COOPER | 37 | 220V/50Hz | 5 | R600a |
2 | VH-2599W3 | 985x620x845 | 195 | 80.9 | ≤ -18°C | 0°C-10°C | COOPER | 38 | 220V/50Hz | 5 | R600a |
3 | VH-2899W3 | 1080x620x845 | 220 | 80.9 | ≤ -18°C | 0°C-10°C | COOPER | 42 | 220V/50Hz | 5 | R600a |
4 | VH-3699W3 | 1215x620x845 | 260 | 80.9 | ≤ -18°C | 0°C-10°C | COOPER | 47 | 220V/50Hz | 5 | R600a |
5 | VH-4099W3 | 1329x620x845 | 280 | 80.9 | ≤ -18°C | 0°C-10°C | COOPER | 49 | 220V/50Hz | 5 | R600a |
6 | VH-5699W3 | 1357x761x900 | 365 | 146.3 | ≤ -18°C | 0°C-10°C | COOPER | 63 | 220V/50Hz | 5 | R600a |
7 | VH-6699W3 | 1685x761x900 | 485 | 146.3 | ≤ -18°C | 0°C-10°C | COOPER | 70 | 220V/50Hz | 5 | R600a |
1 Freezer Compartment - 2 Open Glass Doors
Product Features:
Smart Inverter Technology: Save more than 50% of power consumption
Cooper tube Evaporator: high durability, super power-saving
Flat wall cabinet: Easy cleaning, safe using
Equipped wheels: flexible movement
Technical Specifications
No | Model | Dimension (LxWxH) mm | Net Capacity (L) | Power (W) | Temperature | Evaporator | Weight (kg) | Voltage (V/HZ) | Energy Star | Refrigerant | |
---|---|---|---|---|---|---|---|---|---|---|---|
Freezer compartment | Refrigerator Compartment | ||||||||||
1 | VH-2899K3 | 885x620x870 | 211 | 146.3 | ≤ -18°C | - | COOPER | 41 | 220V/50Hz | HF6 | R600a |
2 | VH-3899K3 | 1033x620x870 | 260 | 160.6 | ≤ -18°C | - | COOPER | 51 | 220V/50Hz | HF6 | R600a |
3 | VH-4899K3 | 1224x620x870 | 324 | 155.6 | ≤ -18°C | - | COOPER | 53 | 220V/50Hz | HF6 | R134a |
4 | VH-5899K3 | 1418x620x870 | 400 | 155.6 | ≤ -18°C | - | COOPER | 57 | 220V/50Hz | HF6 | R134a |
5 | VH-6899K3 | 1564x620x870 | 500 | 155.6 | ≤ -18°C | - | COOPER | 63 | 220V/50Hz | HF6 | R134a |
1 Freezer Compartment - 2 Open Doors
Product Features:
Smart Inverter Technology: Save more than 50% of power consumption
Cooper tube Evaporator: high durability, super power-saving
Flat wall cabinet: Easy cleaning, safe using
Equipped wheels: flexible movement
Technical Specifications
No | Model | Dimension (LxWxH) mm | Net Capacity (L) | Power (W) | Temperature | Evaporator | Weight (kg) | Voltage (V/HZ) | Energy Star | Refrigerant | |
---|---|---|---|---|---|---|---|---|---|---|---|
Freezer compartment | Refrigerator Compartment | ||||||||||
1 | VH-2599W4K | 985x620x845 | 195 | 80.9 | ≤ -18°C | 0°C-10°C | COOPER | 42 | 220V/50Hz | 5 | R600a |
2 | VH-2599W4KD | 985x620x846 | 195 | 80.9 | ≤ -18°C | 0°C-10°C | COOPER | 42 | 220V/50Hz | 5 | R600a |
3 | VH-2899W4K | 1080x620x845 | 220 | 80.9 | ≤ -18°C | 0°C-10°C | COOPER | 46 | 220V/50Hz | 5 | R600a |
4 | VH-2899W4KD | 1080x620x845 | 220 | 80.9 | ≤ -18°C | 0°C-10°C | COOPER | 46 | 220V/50Hz | 5 | R600a |
5 | VH-3699W4K | 1215x620x845 | 260 | 80.9 | ≤ -18°C | 0°C-10°C | COOPER | 51 | 220V/50Hz | 5 | R600a |
6 | VH-3699W4KD | 1215x620x846 | 260 | 80.9 | ≤ -18°C | 0°C-10°C | COOPER | 51 | 220V/50Hz | 5 | R600a |
7 | VH-4099W4K | 1329x620x845 | 280 | 80.9 | ≤ -18°C | 0°C-10°C | COOPER | 53 | 220V/50Hz | 5 | R600a |
8 | VH-4099W4KD | 1329x620x845 | 280 | 80.9 | ≤ -18°C | 0°C-10°C | COOPER | 53 | 220V/50Hz | 5 | R600a |
Product Features
Chest Freezer Inverter
- Smart Inverter Technology: Save more than 50% of power consumption.
- Copper Tube Evaporator: High durability, super power-saving.
- Flat Wall Cabinet: Easy cleaning, safe using.
- Equipped wheels: flexible movement.
- Suitable for Home using, Home business, Restaurant…