SCS2-B11HC
Product Features:
Luxurious European style Design
3 convenient water models: Hot-cold-cool
10 filter cores help supplying maximum health-beneficial minerals
Filtration capacity up to 15 liter/hour suitable for the needs of most families
Specifications:
Stage 1: PPS | Stage 7: Mineral Stone |
Stage 2: OCB (GAC) | Stage 8: Bio-Ceramic |
Stage 3: PPT | Stage 9: Alkaline |
Stage 4: RO | Stage 10: Hydrogen |
Stage 5: Nano Carbon | Stage 11: Nano Silver PLUS |
Stage 6: T33 |
SCS7-B10HCN
Product Features:
Slim, compact, luxurious Design
3 convenient water models: Hot-cold-cool
10 filter cores help supplying maximum health-beneficial minerals
Fast cooling with breakthrough Block Technology
Specifications:
Stage 1: PPS | Stage 6: T33 |
Stage 2: OCB (GAC) | Stage 7: Mineral Stone |
Stage 3: PPT | Stage 8: Bio-Ceramic |
Stage 4: RO | Stage 9: Alkaline |
Stage 5: Nano Carbon | Stage 10: Hydrogen |
SCS3-B10HC
Product Features:
Slim, compact, luxurious Design
2 convenient hot and cold water modes
10 filter cores help supplying maximum health-beneficial minerals
Filtration capacity up to 15 liter/hour suitable for the needs of most families
Specifications:
Stage 1: PPS | Stage 6: T33 |
Stage 2: OCB (GAC) | Stage 7: Mineral Stone |
Stage 3: PPT | Stage 8: Bio-Ceramic |
Stage 4: RO | Stage 9: Alkaline |
Stage 5: Nano Carbon | Stage 10: Hydrogen |
SCS6-R11
Product Features:
Slim, compact, luxurious Design
11 filter cores help supplying maximum health-beneficial minerals
Filtration capacity up to 15 liter/hour suitable for the needs of most families
Specifications:
Stage 1: PPS | Stage 7: Mineral Stone |
Stage 2: OCB (GAC) | Stage 8: Bio-Ceramic |
Stage 3: PPT | Stage 9: Alkaline |
Stage 4: RO | Stage 10: Hydrogen |
Stage 5: Nano Carbon | Stage 11: Nano Silver PLUS |
Stage 6: T33 |
SCS9-BL10
Product Features:
Slim, compact, luxurious Design
10 filter cores help supplying maximum health-beneficial minerals
Filtration capacity up to 15 liter/hour suitable for the needs of most families
Specifications:
Stage 1: PPS | Stage 6: T33 |
Stage 2: OCB (GAC) | Stage 7: Mineral Stone |
Stage 3: PPT | Stage 8: Bio-Ceramic |
Stage 4: RO | Stage 9: Alkaline |
Stage 5: Nano Carbon | Stage 10: Hydrogen |
SCS4-W10
Product Features:
Slim, compact, luxurious Design
10 filter cores help supplying maximum health-beneficial minerals
Filtration capacity up to 15 liter/hour suitable for the needs of most families
Specifications:
Stage 1: PPS | Stage 6: T33 |
Stage 2: OCB (GAC) | Stage 7: Mineral Stone |
Stage 3: PPT | Stage 8: Bio-Ceramic |
Stage 4: RO | Stage 9: Alkaline |
Stage 5: Nano Carbon | Stage 10: Hydrogen |
1SCS7-B11
Product Features:
Luxurious European style 3-color Design
11 filter cores help supplying maximum health-beneficial minerals
Filtration capacity up to 15 liter/hour suitable for the needs of most families
Specifications:
Stage 1: PPS | Stage 7: Mineral Stone |
Stage 2: OCB (GAC) | Stage 8: Bio-Ceramic |
Stage 3: PPT | Stage 9: Alkaline |
Stage 4: RO | Stage 10: Hydrogen |
Stage 5: Nano Carbon | Stage 11: Nano Silver PLUS |
Stage 6: T33 |
1SCS9-B11HC
Specifications:
Stage 1: PPS | Stage 7: Mineral Stone |
Stage 2: OCB (GAC) | Stage 8: Bio-Ceramic |
Stage 3: PPT | Stage 9: Alkaline |
Stage 4: RO | Stage 10: Hydrogen |
Stage 5: Nano Carbon | Stage 11: Nano Silver PLUS |
Stage 6: T33 |
SCS1-B10
Specifications:
Stage 1: PPS | Stage 6: T33 |
Stage 2: OCB (GAC) | Stage 7: Mineral Stone |
Stage 3: PPT | Stage 8: Bio-Ceramic |
Stage 4: RO | Stage 9: Alkaline |
Stage 5: Nano Carbon | Stage 10: Hydrogen |
1SCS1-BL10HCN
Specifications:
Stage 1: PPS | Stage 6: T33 |
Stage 2: OCB (GAC) | Stage 7: Mineral Stone |
Stage 3: PPT | Stage 8: Bio-Ceramic |
Stage 4: RO | Stage 9: Alkaline |
Stage 5: Nano Carbon | Stage 10: Hydrogen |
1SCS1-BL10HCNI
Specifications:
Stage 1: PPS | Stage 6: T33 |
Stage 2: OCB (GAC) | Stage 7: Mineral Stone |
Stage 3: PPT | Stage 8: Bio-Ceramic |
Stage 4: RO | Stage 9: Alkaline |
Stage 5: Nano Carbon | Stage 10: Hydrogen |
SCS9-BL10
Specifications:
Stage 1: PPS | Stage 6: T33 |
Stage 2: OCB (GAC) | Stage 7: Mineral Stone |
Stage 3: PPT | Stage 8: Bio-Ceramic |
Stage 4: RO | Stage 9: Alkaline |
Stage 5: Nano Carbon | Stage 10: Hydrogen |
SCS910-BL10
Specifications:
Stage 1: PPS | Stage 6: T33 |
Stage 2: OCB (GAC) | Stage 7: Mineral Stone |
Stage 3: PPT | Stage 8: Bio-Ceramic |
Stage 4: RO | Stage 9: Alkaline |
Stage 5: Nano Carbon | Stage 10: Hydrogen |
Product Features
Standing Cabinet Water Purifier
- Elegant-luxurious European Style, compact monolithic cabinet design.
- Powerful filter cores help supplying with Hydrogen - Nano x2 antibacterial
- Exclusive Spiro filter core production technology to prevent counterfeit and fake goods
-
The number 1 preeminent modern electronic board in Vietnam
- Filtered water lever display
- Filtering process monitoring function
- Filtering core display
- Machine error reporting function
- Measure the amount of dissolved solids in filtered water
Health Benefits of R.O Water
- Better Moods
- Natural Minerals Supplement (Mg, Ca, Zn, Na...)
- Healthy Weight Control
- Toxins Removal
- Improved Metabolism
- Good For Muscle
- Improved Skin Health
- Improved Heart Health