Upright Cooler Non-Inverter with 2 Curved Glass Doors
Product Features:
Chest type design cooler: Convenient for frozen product display, promotion
Top side: Curved doors with 2 layers of tempered glass,high temperature insulation, power-saving
Front side: Special triple-layer insulating glass which is always transparent for customer to easily choose products
Modern and luxurious design
Technical Specifications
No | Model | Dimension (LxWxH) mm | Net Capacity (L) | Power (W) | Temperature | Evaporator | Weight (kg) | Voltage (V/HZ) | Energy Star | Refrigerant | |
---|---|---|---|---|---|---|---|---|---|---|---|
Freezer compartment | Refrigerator Compartment | ||||||||||
1 | VH-288K | 1300x780x795 | 278 | 280 | 0°C-10°C | ALUMINUM | 72 | 220V/50Hz | VC4 | R134a |
Upright Cooler Non-Inverter with 1 Low-E Glass Door
Product Features:
Cooper evaporator: High durability and power-saving
Double layer vacuumed glass door: High temperature insulation
LED light bulb for cooler body and top: Luxurious, power-saving
NO-FROST Cooling: Temperature is even inside the cabinet
Easy for storage and display products
Smart glass drying system (Use the heat from compressor to dry glass)
Technical Specifications
No | Model | Dimension (LxWxH) mm | Net Capacity (L) | Power (W) | Temperature | Evaporator | Weight (kg) | Voltage (V/HZ) | Energy Star | Refrigerant | |
---|---|---|---|---|---|---|---|---|---|---|---|
Freezer compartment | Refrigerator Compartment | ||||||||||
1 | VH-219KL | 535x540x1605 | 170 | 177 | - | 0°C-10°C | COOPER | 52 | 220V/50Hz | VC4 | R600a |
2 | VH-259KL | 535x540x1775 | 200 | 177 | - | 0°C-10°C | COOPER | 58 | 220V/50Hz | VC4 | R600a |
3 | VH-309KL | 575x610x1745 | 240 | 186 | - | 0°C-10°C | COOPER | 61 | 220V/50Hz | VC4 | R600a |
4 | VH-359KL | 615x610x1830 | 290 | 216.7 | - | 0°C-10°C | COOPER | 64 | 220V/50Hz | VC4 | R600a |
5 | VH-409KL | 615x610x2025 | 340 | 216.7 | - | 0°C-10°C | COOPER | 72 | 220V/50Hz | VC4 | R600a |
6 | VH-168KL | 535x540x1385 | 130 | 122 | - | 0°C-10°C | ALUMINUM | 46 | 220V/50Hz | VC4 | R600a |
7 | VH-218KL | 535x540x1605 | 170 | 162 | - | 0°C-10°C | ALUMINUM | 52 | 220V/50Hz | VC4 | R600a |
8 | VH-258KL | 575x610x1775 | 200 | 162 | - | 0°C-10°C | ALUMINUM | 58 | 220V/50Hz | VC4 | R600a |
9 | VH-308KL | 615x610x1745 | 240 | 162 | - | 0°C-10°C | ALUMINUM | 61 | 220V/50Hz | VC4 | R600a |
10 | VH-358KL | 615x610x1830 | 290 | 204 | - | 0°C-10°C | ALUMINUM | 64 | 220V/50Hz | VC4 | R600a |
11 | VH-408KL | 615x610x2025 | 340 | 204 | - | 0°C-10°C | ALUMINUM | 72 | 220V/50Hz | VC4 | R600a |
Upright Cooler Non-Inverter with 2 Low-E Glass Door
Product Features:
Cooper evaporator: High durability and power-saving
Double layer vacuumed glass door: High temperature insulation
LED light bulb for cooler body and top: Luxurious, power-saving
NO-FROST Cooling: Temperature is even inside the cabinet
Easy for storage and display products
Smart glass drying system (Use the heat from compressor to dry glass)
Technical Specifications
No | Model | Dimension (LxWxH) mm | Net Capacity (L) | Power (W) | Temperature | Evaporator | Weight (kg) | Voltage (V/HZ) | Energy Star | Refrigerant | |
---|---|---|---|---|---|---|---|---|---|---|---|
Freezer compartment | Refrigerator Compartment | ||||||||||
1 | VH-219WL | 535x540x1605 | 170 | 177 | - | 0°C-10°C | COOPER | 52 | 220V/50Hz | VC4 | R600a |
2 | VH-259WL | 535x540x1775 | 200 | 177 | - | 0°C-10°C | COOPER | 58 | 220V/50Hz | VC4 | R600a |
3 | VH-309WL | 575x610x1745 | 240 | 186 | - | 0°C-10°C | COOPER | 61 | 220V/50Hz | VC4 | R600a |
4 | VH-359WL | 615x610x1830 | 290 | 216.7 | - | 0°C-10°C | COOPER | 64 | 220V/50Hz | VC4 | R600a |
5 | VH-409WL | 615x610x2025 | 340 | 216.7 | - | 0°C-10°C | COOPER | 72 | 220V/50Hz | VC4 | R600a |
6 | VH-218WL | 535x540x1605 | 170 | 162 | - | 0°C-10°C | ALUMINUM | 52 | 220V/50Hz | VC4 | R600a |
7 | VH-258WL | 575x610x1775 | 200 | 162 | - | 0°C-10°C | ALUMINUM | 58 | 220V/50Hz | VC4 | R600a |
8 | VH-308WL | 615x610x1745 | 240 | 162 | - | 0°C-10°C | ALUMINUM | 61 | 220V/50Hz | VC4 | R600a |
9 | VH-358WL | 615x610x1830 | 290 | 204 | - | 0°C-10°C | ALUMINUM | 64 | 220V/50Hz | VC4 | R600a |
10 | VH-408WL | 615x610x2025 | 340 | 204 | - | 0°C-10°C | ALUMINUM | 72 | 220V/50Hz | VC4 | R600a |
Upright Cooler Non-Inverter with 2 Low-E Glass Door
Technical Specifications
No | Model | Dimension (LxWxH) mm | Net Capacity (L) | Power (W) | Temperature | Evaporator | Weight (kg) | Voltage (V/HZ) | Energy Star | Refrigerant | |
---|---|---|---|---|---|---|---|---|---|---|---|
Freezer compartment | Refrigerator Compartment | ||||||||||
1 | VH-218W3L | 535x540x1605 | 170 | 115.9 | - | 0°C-10°C | ALUMINUM | 52 | 220V/50Hz | VC4 | R600a |
2 | VH-258W3L | 535x540x1775 | 200 | 115.9 | - | 0°C-10°C | ALUMINUM | 58 | 220V/50Hz | VC4 | R600a |
3 | VH-308W3L | 575x610x1745 | 240 | 115.9 | - | 0°C-10°C | ALUMINUM | 61 | 220V/50Hz | VC4 | R600a |
4 | VH-358W3L | 615x610x1830 | 290 | 156.3 | - | 0°C-10°C | ALUMINUM | 64 | 220V/50Hz | VC4 | R600a |
5 | VH-408W3L | 615x610x2025 | 340 | 16.3 | - | 0°C-10°C | ALUMINUM | 72 | 220V/50Hz | VC4 | R600a |
Upright Cooler Non-Inverter With 3 and 4 Low-E Glass Door
Product Features:
Double layer vacuumed glass door: High temperature insulation
LED light bulb for cooler body and top: Luxurious, power-saving
NO-FROST Cooling: Temperature is even inside the cabinet
Easy for storage and display products
Smart glass drying system (Use the heat from compressor to dry glass)
Technical Specifications
No | Model | Dimension (LxWxH) mm | Net Capacity (L) | Power (W) | Temperature | Evaporator | Weight (kg) | Voltage (V/HZ) | Energy Star | Refrigerant | |
---|---|---|---|---|---|---|---|---|---|---|---|
Freezer compartment | Refrigerator Compartment | ||||||||||
1 | VH-1520HP | 1520x730x2063 | 1300 | 625 | - | 0°C-10°C | COOPER | 210 | 220V/50Hz | VC4 | R134a |
2 | VH-2209 HP | 2080x730x2036 | 2000 | 980 | - | 0°C-10°C | COOPER | 214 | 220V/50Hz | VC4 | R134a |
Product Features
Upright Cooler Non-Inverter
- Cooler body and top are equipped with light build which can save more than 70% power consumption
Low-E Glass Door Technology
Upright Cooler Non-Inverter
- Higher ability to retain cold inside
- Reduce the foggy glass matter
- Cooper evaporator: High durability and power-saving
- Double layer vacuumed glass door: High temperature insulation
- Led light build for cooler body and top: Luxurious, power-saving
- NO-FROST Cooling: Temperature is even inside the cabinet
- Easy for storage and display products
- Smart glass drying system (Use the heat from compressor to dry glass)
Advantages
Inverter Upright Cooler With 1 Open Door
Product Features:
Leading Smart Inverter Technology which saves more than 50% power consumption
Double layer vacuumed glass door: High temperature insulation
LED light bulb for cooler body and top: Luxurious, power-saving
NO-FROST Cooling: Temperature is even inside the cabinet
Easy for storage and display products
Smart glass drying system (Use the heat from compressor to dry glass)
Technical Specifications
No | Model | Dimension (LxWxH) mm | Net Capacity (L) | Power (W) | Temperature | Evaporator | Weight (kg) | Voltage (V/HZ) | Energy Star | Refrigerant | |
---|---|---|---|---|---|---|---|---|---|---|---|
Freezer compartment | Refrigerator Compartment | ||||||||||
1 | VH-218K3L | 535x540x1605 | 170 | 115.9 | - | 0°C-10°C | ALUMINUM | 52 | 220V/50Hz | VC4 | R600a |
2 | VH-258K3L | 535x540x1775 | 200 | 115.9 | - | 0°C-10°C | ALUMINUM | 58 | 220V/50Hz | VC4 | R600a |
3 | VH-308K3L | 575x610x1745 | 240 | 115.9 | - | 0°C-10°C | ALUMINUM | 61 | 220V/50Hz | VC4 | R600a |
4 | VH-358K3L | 615x610x1830 | 290 | 156.3 | - | 0°C-10°C | ALUMINUM | 64 | 220V/50Hz | VC4 | R600a |
5 | VH-408K3L | 615x610x2025 | 340 | 156.3 | - | 0°C-10°C | ALUMINUM | 72 | 220V/50Hz | VC4 | R600a |
6 | VH-219K3L | 535x540x1605 | 170 | 130.9 | - | 0°C-10°C | COOPER | 52 | 220V/50Hz | VC4 | R600a |
7 | VH-259K3L | 535x540x1775 | 200 | 130.9 | - | 0°C-10°C | COOPER | 58 | 220V/50Hz | VC4 | R600a |
8 | VH-309K3L | 575x610x1745 | 240 | 130.9 | - | 0°C-10°C | COOPER | 61 | 220V/50Hz | VC4 | R600a |
9 | VH-359K3L | 615x610x1830 | 290 | 171.3 | - | 0°C-10°C | COOPER | 64 | 220V/50Hz | VC4 | R600a |
10 | VH-409K3L | 615x610x2025 | 340 | 171.3 | - | 0°C-10°C | COOPER | 72 | 220V/50Hz | VC4 | R600a |
Inverter Upright Cooler With 2 Open Door
Product Features:
Leading Smart Inverter Technology which saves more than 50% power consumption
Double layer vacuumed glass door: High temperature insulation
LED light bulb for cooler body and top: Luxurious, power-saving
NO-FROST Cooling: Temperature is even inside the cabinet
Easy for storage and display products
Smart glass drying system (Use the heat from compressor to dry glass)
Technical Specifications
No | Model | Dimension (LxWxH) mm | Net Capacity (L) | Power (W) | Temperature | Evaporator | Weight (kg) | Voltage (V/HZ) | Energy Star | Refrigerant | |
---|---|---|---|---|---|---|---|---|---|---|---|
Freezer compartment | Refrigerator Compartment | ||||||||||
1 | VH-218W3L | 535x540x1605 | 170 | 115.9 | - | 0°C-10°C | ALUMINUM | 52 | 220V/50Hz | VC4 | R600a |
2 | VH-258W3L | 535x540x1775 | 200 | 115.9 | - | 0°C-10°C | ALUMINUM | 58 | 220V/50Hz | VC4 | R600a |
3 | VH-308W3L | 575x610x1745 | 240 | 115.9 | - | 0°C-10°C | ALUMINUM | 61 | 220V/50Hz | VC4 | R600a |
4 | VH-358W3L | 615x610x1830 | 290 | 156.3 | - | 0°C-10°C | ALUMINUM | 64 | 220V/50Hz | VC4 | R600a |
5 | VH-408W3L | 615x610x2025 | 340 | 156.3 | - | 0°C-10°C | ALUMINUM | 72 | 220V/50Hz | VC4 | R600a |
6 | VH-219W3L | 535x540x1605 | 170 | 130.9 | - | 0°C-10°C | COOPER | 52 | 220V/50Hz | VC4 | R600a |
7 | VH-259W3L | 535x540x1775 | 200 | 130.9 | - | 0°C-10°C | COOPER | 58 | 220V/50Hz | VC4 | R600a |
8 | VH-309W3L | 575x610x1745 | 240 | 130.9 | - | 0°C-10°C | COOPER | 61 | 220V/50Hz | VC4 | R600a |
9 | VH-359W3L | 615x610x1830 | 290 | 171.3 | - | 0°C-10°C | COOPER | 64 | 220V/50Hz | VC4 | R600a |
10 | VH-409W3L | 615x610x2025 | 340 | 171.3 | - | 0°C-10°C | COOPER | 72 | 220V/50Hz | VC4 | R600a |
Inverter Upright Cooler With 2 Low-E Glass Door
Product Features:
Leading Smart Inverter Technology which saves more than 50% power consumption
Double layer vacuumed glass door: High temperature insulation
LED light bulb for cooler body and top: Luxurious, power-saving
NO-FROST Cooling: Temperature is even inside the cabinet
Easy for storage and display products
Smart glass drying system (Use the heat from compressor to dry glass)
Technical Specifications
No | Model | Dimension (LxWxH) mm | Net Capacity (L) | Power (W) | Temperature | Evaporator | Weight (kg) | Voltage (V/HZ) | Energy Star | Refrigerant | |
---|---|---|---|---|---|---|---|---|---|---|---|
Freezer compartment | Refrigerator Compartment | ||||||||||
1 | VH-6009HP | 900x630x1856 | 500 | 296 | 0°C-10°C | COOPER | 129 | 220V/50Hz | VC4 | R134a | |
2 | VH-8009HP | 900x730x2035 | 700 | 410 | - | 0°C-10°C | COOPER | 140 | 220V/50Hz | VC4 | R134a |
3 | VH-1009HP | 1000x730x2035 | 900 | 485 | - | 0°C-10°C | COOPER | 146 | 220V/50Hz | VC4 | R134a |
4 | VH-1209HP | 1200x730x2035 | 1100 | 525 | - | 0°C-10°C | COOPER | 177 | 220V/50Hz | VC4 | R134a |
5 | VH-6009HP3 | 615x610x2025 | 500 | 296 | - | 0°C-10°C | COOPER | 129 | 220V/50Hz | VC4 | R134a |
6 | VH-68009HP3 | 535x540x1605 | 700 | 410 | - | 0°C-10°C | COOPER | 140 | 220V/50Hz | VC4 | R134a |
7 | VH-1009HP3 | 535x540x1775 | 900 | 485 | - | 0°C-10°C | COOPER | 146 | 220V/50Hz | VC4 | R134a |
8 | VH-1209HP3 | 575x610x1745 | 1100 | 525 | - | 0°C-10°C | COOPER | 177 | 220V/50Hz | VC4 | R134a |
Inverter Upright Cooler With 3 and 4 Low-E Glass Door
Product Features:
Leading Smart Inverter Technology which saves more than 50% power consumption
Double layer vacuumed glass door: High temperature insulation
LED light bulb for cooler body and top: Luxurious, power-saving
NO-FROST Cooling: Temperature is even inside the cabinet
Easy for storage and display products
Smart glass drying system (Use the heat from compressor to dry glass)
Technical Specifications
No | Model | Dimension (LxWxH) mm | Net Capacity (L) | Power (W) | Temperature | Evaporator | Weight (kg) | Voltage (V/HZ) | Energy Star | Refrigerant | |
---|---|---|---|---|---|---|---|---|---|---|---|
Freezer compartment | Refrigerator Compartment | ||||||||||
1 | VH-1520HP | 1520x730x2063 | 1300 | 625 | - | 0°C-10°C | COOPER | 210 | 220V/50Hz | VC4 | R134a |
2 | VH-2209HP | 2080x730x2036 | 2000 | 980 | - | 0°C-10°C | COOPER | 214 | 220V/50Hz | VC4 | R134a |
3 | VH-1520HP3 | 1560x730x2063 | 1400 | 517 | - | 0°C-10°C | COOPER | 210 | 220V/50Hz | VC4 | R134a |
4 | VH-2209HP3 | 2080x730x2036 | 2000 | 1000 | - | 0°C-10°C | COOPER | 214 | 220V/50Hz | VC4 | R134a |
Display Chester - Inverter Upright Cooler For Kitchen and Supermarket
Product Features:
Leading Smart Inverter Technology which saves more than 50% power consumption
Double layer vacuumed glass door: High temperature insulation
LED light bulb for cooler body and top: Luxurious, power-saving
NO-FROST Cooling: Temperature is even inside the cabinet
Easy for storage and display products
Smart glass drying system (Use the heat from compressor to dry glass)
Technical Specifications
No | Model | Dimension (LxWxH) mm | Net Capacity (L) | Power (W) | Temperature | Evaporator | Weight (kg) | Voltage (V/HZ) | Energy Star | Refrigerant | |
---|---|---|---|---|---|---|---|---|---|---|---|
Freezer compartment | Refrigerator Compartment | ||||||||||
1 | VH-5099K | 620x760x1980 | - | 584 | 0°C-18°C | - | COOPER | 126 | 220V/50Hz | - | R134a |
2 | VH-1099K | 1220x760x1980 | - | 733 | 0°C-18°C | - | COOPER | 184 | 220V/50Hz | - | R134a |
3 | VH-15HP | 1500x800x1980 | - | 1100 | - | 0°C-10°C | COOPER | 280 | 220V/50Hz | - | R22a |
4 | VH-20HP | 2000x900x1980 | 1500 | 1460 | - | 0°C-10°C | COOPER | 330 | 220V/50Hz | - | R22a |
5 | VH-25HP | 2500x900x1980 | 2000 | 1925 | - | 0°C-10°C | 360 | 220V/50Hz | - | R22a | |
6 | VH-30HP | 3000x900x1980 | - | - | - | 0°C-8°C | 0 | 220V/50Hz | - | R22 |
Product Features
Upright Cooler Inverter
- Cooler body and top are equipped with light build which can save more than 70% power consumption
Low-E Glass Door Technology
Upright Cooler Inverter
- Leading Smart Inverter Technology which saves more than 50% power consumption
- Double layer vacuumed glass door: High temperature insulation
- Led light build for cooler body and top: Luxurious, power-saving
- NO-FROST Cooling: Temperature is even inside the cabinet
- Easy for storage and display products
- Smart glass drying system (Use the heat from compressor to dry glass)