Single-Phase Transformers
Product Features:
- A wide spread Customer Support Network to provide Installation, Commissioning or maintenance support.
- Highly skilled manpower.
- Latest manufacturing and testing facility.
- Effective Quality assurance Plan for incoming material and for in-process.
- Customized terminal arrangement ranging from bus ducts, cable boxes and bare bushings.
Technical Specifications
Voltage: 12.7/0.23kV*Vector group: Li0 *Tapping range: ±2x2.5% | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Number | Capacity (kVA) | No-load Losses (W) | Load losses (w) | Impedance (%) | Dimension (mm) | Weight (kg) | ||||
B | C | D | Active | Oil | Total | |||||
1 | 15 | 52 | 213 | 2÷2.4 | 600 | 1050 | 300 | 92 | 50 | 168 |
2 | 25 | 67 | 333 | 700 | 1080 | 300 | 136 | 50 | 209 | |
3 | 37.5 | 92 | 420 | 750 | 1080 | 300 | 173 | 74 | 272 | |
4 | 50 | 108 | 570 | 800 | 1100 | 300 | 230 | 80 | 350 | |
5 | 75 | 148 | 933 | 850 | 1100 | 600 | 245 | 85 | 380 | |
6 | 100 | 192 | 1305 | 850 | 1280 | 600 | 285 | 115 | 460 |
Voltage: 22/0.23kV*Vector group: Li0 *Tapping range: ±2x2.5% | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Number | Capacity (kVA) | No-load Losses (W) | Load losses (w) | Impedance (%) | Dimension (mm) | Weight (kg) | ||||
B | C | D | Active | Oil | Total | |||||
1 | 15 | 52 | 213 | 2÷2.4 | 650 | 1050 | 300 | 120 | 70 | 220 |
2 | 25 | 67 | 333 | 680 | 1100 | 300 | 145 | 75 | 250 | |
3 | 37.5 | 92 | 420 | 680 | 1120 | 300 | 180 | 78 | 300 | |
4 | 50 | 108 | 570 | 680 | 1190 | 300 | 220 | 81 | 360 | |
5 | 75 | 148 | 933 | 720 | 1190 | 600 | 250 | 86 | 390 | |
6 | 100 | 192 | 1305 | 745 | 1200 | 600 | 280 | 94 | 470 |
Voltage: 35/0.23kV*Vector group: Li0 *Tapping range: ±2x2.5% | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Number | Capacity (kVA) | No-load Losses (W) | Load losses (w) | Impedance (%) | Dimension (mm) | Weight (kg) | ||||
B | C | D | Active | Oil | Total | |||||
1 | 15 | 52 | 213 | 2÷2.4 | 650 | 1050 | 300 | 120 | 70 | 220 |
2 | 25 | 67 | 333 | 680 | 1100 | 300 | 145 | 75 | 250 | |
3 | 37.5 | 92 | 420 | 680 | 1120 | 300 | 180 | 78 | 300 | |
4 | 50 | 108 | 570 | 680 | 1190 | 300 | 220 | 81 | 360 | |
5 | 75 | 148 | 933 | 720 | 1190 | 600 | 250 | 86 | 390 | |
6 | 100 | 192 | 1305 | 745 | 1200 | 600 | 280 | 94 | 470 |
Single-Phase Transformers Amorphous
Product Features:
- A wide spread Customer Support Network to provide Installation, Commissioning or maintenance support.
- Highly skilled manpower.
- Latest manufacturing and testing facility.
- Effective Quality assurance Plan for incoming material and for in-process.
- Customized terminal arrangement ranging from bus ducts, cable boxes and bare bushings.
Technical Specifications
Voltage: 35/0.23kV*Vector group: Li0 *Tapping range: ±2x2.5% | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Number | Capacity (kVA) | No-load Losses (W) | Load losses (w) | Impedance (%) | Dimension (mm) | Weight (kg) | ||||
B | C | D | Active | Oil | Total | |||||
1 | 15 | 14 | 213 | 2÷2.4 | 700 | 1050 | 300 | 122 | 60 | 210 |
2 | 25 | 19 | 333 | 700 | 1130 | 300 | 160 | 60 | 245 | |
3 | 37.5 | 26 | 420 | 760 | 1130 | 300 | 215 | 65 | 320 | |
4 | 50 | 31 | 570 | 250 | 1200 | 300 | 250 | 75 | 365 | |
5 | 75 | 42 | 933 | 950 | 1200 | 600 | 300 | 150 | 505 | |
6 | 100 | 54 | 1305 | 950 | 1300 | 600 | 345 | 150 | 575 |
Product Features
Single-Phase Transformers
- A widespread Customer Support Network to provide Installation, Commissioning or maintenance support.
- Highly skilled manpower.
- Latest manufacturing and testing facility.
- Effective Quality assurance Plan for incoming material and for in-process.
- Customized terminal arrangement ranging from bus ducts, cable boxes and bare bushings.